Diverse display case locks
68 / 68 products
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
50 x 27 mm, zinc die cast, different keys, 6 - 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.14615.31 | chrome polished | 171.00 | 
            
50 x 27 mm, zinc die cast, same keys, 6 - 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.14616.31 | chrome polished | While stocks last
142.30 | 
            
80 x 47 mm, zinc die cast, same keys, 6 - 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.14636.31 | chrome polished | on request | 
            
Ø 22 mm, zinc die cast, different keys, 5 - 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.14645.31 | chrome polished | 161.10 | 
            
Ø 22 mm, zinc die cast, different keys, 5 - 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.14665.31 | chrome polished | 125.40 | 
            
brass, different keys, 6 - 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.63405.01 | chrome polished | 51.70 | |
| 62.63405.02 | matt velour | 51.70 | |
| 62.63405.03 | golden polished | 57.00 | |
| 62.63405.04 | inox effect | 55.20 | 
            
brass, same keys, 6 - 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.63406.01 | chrome polished | 50.35 | |
| 62.63406.02 | matt velour | 50.35 | |
| 62.63406.03 | golden polished | 53.80 | |
| 62.63406.04 | inox effect | 53.80 | 
            
40 x 30 x 3 mm, brass
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.63410.01 | chrome polished | on request | |
| 62.63410.02 | matt velour | on request | |
| 62.63410.04 | inox effect | on request | 
            
40 x 30 x 3 mm, brass
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.63411.01 | chrome polished | on request | |
| 62.63411.02 | matt velour | on request | |
| 62.63411.04 | inox effect | on request | 
            
40 x 40 x 3 mm, brass
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.63412.01 | chrome polished | on request | |
| 62.63412.02 | matt velour | on request | |
| 62.63412.04 | inox effect | on request | 
            
40 x 40 x 3 mm, brass
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.63413.01 | chrome polished | on request | |
| 62.63413.02 | matt velour | on request | |
| 62.63413.04 | inox effect | 36.70 | 
            
brass, different keys, 6 - 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.63425.01 | chrome polished | 51.70 | |
| 62.63425.02 | matt velour | 51.70 | |
| 62.63425.03 | golden polished | 50.45 | |
| 62.63425.04 | inox effect | 44.95 | 
            
brass, same keys, 6 - 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.63426.01 | chrome polished | 50.35 | |
| 62.63426.02 | matt velour | 57.90 | |
| 62.63426.03 | golden polished | 56.50 | |
| 62.63426.04 | inox effect | 50.35 | 
            
brass, different keys, 6 - 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.63445.01 | chrome polished | 51.70 | |
| 62.63445.02 | matt velour | 51.70 | |
| 62.63445.03 | golden polished | 56.15 | |
| 62.63445.04 | inox effect | 56.15 | 
            
brass, same keys, 6 - 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.63446.01 | chrome polished | 51.70 | |
| 62.63446.02 | matt velour | 51.70 | |
| 62.63446.03 | golden polished | 56.15 | |
| 62.63446.04 | inox effect | 56.15 | 
            
brass, different keys, 6 - 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.63485.01 | chrome polished | 53.05 | |
| 62.63485.02 | matt velour | 48.75 | |
| 62.63485.03 | golden polished | 71.70 | 
            
brass, same keys, 6 - 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.63486.01 | chrome polished | 59.40 | |
| 62.63486.02 | matt velour | 54.60 | |
| 62.63486.03 | golden polished | 71.70 | |
| 62.63486.04 | inox effect | 53.05 | 
            
brass, different keys, 6 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 62.63505.01 | chrome polished | 34.50 | |
| 62.63505.02 | matt velour | 34.50 | |
| 62.63505.03 | golden polished | 34.10 | |
| 62.63505.04 | inox effect | 34.10 | 
            
same keys, 6 mm
    
    
        
    | Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 62.63506.01 | brass | chrome polished | 34.50 | |
| 62.63506.32 | zinc die cast | matt velour | 34.50 | |
| 62.63506.04 | brass | inox effect | 42.85 | 
 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				