Knobs & pull handles for furnitures
	Here you will find knobs and handles in various shapes and surfaces.
	
28 / 28 products
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
Ø 10 mm, montage verre (simple), M4
    
    
        
    | N° art. | Matériau | Finition | PU | |
|---|---|---|---|---|
| 59.49101.01 | laiton | chromé poli | 8.75 | |
| 59.49101.02 | laiton | mat velour | 12.00 | |
| 59.49101.03 | laiton | doré poli | 9.55 | |
| 59.49101.16 | inox V2A | brossé | 16.00 | 
            
Ø 14 mm, laiton, montage verre (simple), M4
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 59.49141.01 | chromé poli | 11.10 | |
| 59.49141.02 | mat velour | 13.20 | |
| 59.49141.03 | doré poli | 11.15 | |
| 59.49141.04 | effet inox | 9.25 | 
            
Ø 18 mm, laiton, montage verre (simple), M4
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 59.49181.01 | chromé poli | 11.35 | |
| 59.49181.02 | mat velour | 11.35 | |
| 59.49181.03 | doré poli | 11.35 | |
| 59.49181.04 | effet inox | 9.35 | 
            
Ø 22 mm, montage verre (simple), M4
    
    
        
    | N° art. | Matériau | Finition | PU | |
|---|---|---|---|---|
| 59.49221.01 | laiton | chromé poli | 13.95 | |
| 59.49221.02 | laiton | mat velour | 26.40 | |
| 59.49221.03 | laiton | doré poli | 16.10 | |
| 59.49221.04 | laiton | effet inox | 13.95 | |
| 59.49221.16 | inox V2A | brossé | 23.50 | 
            
30 mm, laiton, 6 - 8 mm
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 62.40300.01 | chromé poli | 29.00 | |
| 62.40300.02 | mat velour | 29.90 | |
| 62.40300.04 | effet inox | 27.80 | 
            
laiton
    
    
        
    | N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 68.00008.01 | chromé poli | 50 mm | 35.00 | |
| 68.00007.04 | effet inox | 700 mm | 104.00 | |
| 68.00006.04 | effet inox | 600 mm | 83.00 | |
| 68.00003.04 | effet inox | 100 mm | 48.00 | |
| 68.00005.04 | effet inox | 180 mm | 44.90 | |
| 68.00011.04 | effet inox | 1000 mm | 167.00 | |
| 68.00002.04 | effet inox | 65 mm | 40.00 | 
 
             
             
             
             
             
             
            
 
				 
				 
				 
				