Stabilisationsstangen
Stabilisationsstangen sind ein wichtiges Element für Ihre Glasdusche. Grosse Gläser sind gleichzeitig elastisch wie auch steif, deshalb ist es unumgänglich Ihre Glasdusche mit Produkten, die einerseits von hoher Qualität sind und andererseits ansprechend designt sind, gut zu sichern. Bei uns haben Sie die Auswahl zwischen vielen verschiedenen Modellen. Wenn Sie mehrere Duschen oder Duschkabinen nebeneinander installieren möchten, beraten wir Sie gerne.
322 / 322 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
Länge
inox V2A, glass/wall, 8 - 10 mm, L = 150 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.31011.16 | brushed | 145.00 | |
| 61.31011.17 | polished | 145.00 | |
| 61.31011.18 | BlackLine RAL 9005 matt | 159.00 | |
| 61.31011.56 | polished brass effect PVD | 173.00 | |
| 61.31011.57 | brushed brass effect PVD | 173.00 | |
| 61.31011.19 | PVD brushed titanium black | 173.00 | |
| 61.31011.53 | PVD brushed copper | 173.00 |
inox V2A, glass/wall, 8 - 10 mm, L = 150 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.31012.16 | brushed | 145.00 | |
| 61.31012.17 | polished | 145.00 | |
| 61.31012.18 | BlackLine RAL 9005 matt | 159.00 | |
| 61.31012.56 | polished brass effect PVD | 173.00 | |
| 61.31012.57 | brushed brass effect PVD | 173.00 | |
| 61.31012.19 | PVD brushed titanium black | 173.00 | |
| 61.31012.53 | PVD brushed copper | 173.00 |
Ø 19 mm
| N° art. | Matériau | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|---|
| 22.19240.02 | laiton | mat velour | 2400 mm | 78.00 | |
| 22.19200.04 | inox V2A (tube) | brossé | 2000 mm | 75.00 | |
| 22.19180.61 | aluminium | chromé poli | 1800 mm |
JUSQU'A EPUISEMENT DU STOCK
59.00
|
|
| 22.19065.61 | aluminium | chromé poli | 600 mm | 21.00 | |
| 22.19040.01 | laiton | chromé poli | 400 mm | 30.20 | |
| 22.19065.04 | inox V2A | brossé | 600 mm | 45.85 | |
| 22.19065.02 | laiton | mat velour | 600 mm | 50.70 | |
| 22.19110.21 | aluminium | effet chromé | 1200 mm | 39.00 | |
| 22.19251.21 | aluminium | effet chromé | 2500 mm | 75.00 |
laiton, tube/mur
| N° art. | Finition | PU | |
|---|---|---|---|
| 23.02106.01 | chromé poli | 99.00 | |
| 23.02106.04 | effet inox | 104.00 | |
| 23.02106.07 | BlackLine RAL 9005 mat | sur demande |
laiton, montage mural, 6 - 8 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 23.02101.01 | chromé poli | 32.00 | |
| 23.02101.04 | effet inox | 34.00 | |
| 23.02101.07 | BlackLine RAL 9005 mat | 58.00 |
laiton, tube/mur
| N° art. | Finition | PU | |
|---|---|---|---|
| 23.02100.01 | chromé poli | 20.00 | |
| 23.02100.04 | effet inox | 22.00 | |
| 23.02100.07 | BlackLine RAL 9005 mat | 46.00 |
Ø 16 / 1200 mm, laiton, verre/mur, 6 - 8 mm, L = 1200 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 23.02000.01 | chromé poli | 75.00 | |
| 23.02000.04 | effet inox | 79.00 | |
| 23.02000.07 | BlackLine RAL 9005 mat | 165.00 |
Ø 15 mm, inox V2A (tube), glass/ceiling, 8 / 10 mm, L = 500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.36300.16 | brushed | 147.05 | |
| 61.36300.17 | polished | 147.05 | |
| 61.36300.18 | BlackLine RAL 9005 matt | 207.05 | |
| 61.36300.56 | polished brass effect PVD | 198.60 | |
| 61.36300.57 | brushed brass effect PVD | 198.60 |
brass, glass/tube, 8 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 23.01100.01 | chrome polished | 49.00 | |
| 23.01100.04 | inox effect | 49.00 |
42 products of 322