Cylindrical shower knobs
22 / 22 products
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
brass, glass assembly (pair)
    
    
        
    | Art. N° | Finish | Measures | Glass thickness | Thread | UP | |
|---|---|---|---|---|---|---|
| 59.49222.01 | chrome polished | Ø 22 mm | 6 - 10 mm | M4 | 33.00 | |
| 59.49222.02 | matt velour | Ø 22 mm | 6 - 10 mm | M4 | 39.60 | |
| 59.49222.04 | inox effect | Ø 22 mm | 6 - 10 mm | M4 | 33.00 | |
| 59.49322.01 | chrome polished | Ø 32 mm | 6 - 10 mm | M6 | 59.40 | |
| 59.49322.02 | matt velour | Ø 32 mm | 6 - 10 mm | M6 | 89.10 | |
| 59.49322.03 | golden polished | Ø 32 mm | 6 - 10 mm | M6 | 66.75 | |
| 59.49322.04 | inox effect | Ø 32 mm | 6 - 10 mm | M6 | 69.30 | |
| 59.49322.05 | RAL 9010 pure white | Ø 32 mm | 6 - 10 mm | M6 | 63.75 | |
| 59.49352.01 | chrome polished | Ø 35 mm | 6 - 10 mm | M6 | 73.95 | |
| 59.49352.02 | matt velour | Ø 35 mm | 6 - 10 mm | M6 | 78.95 | |
| 59.49352.04 | inox effect | Ø 35 mm | 6 - 10 mm | M6 | 73.95 | |
| 59.49402.01 | chrome polished | Ø 40 mm | 6 - 10 mm | M6 | 84.35 | |
| 59.49402.02 | matt velour | Ø 40 mm | 6 - 10 mm | M6 | 87.60 | |
| 59.49402.04 | inox effect | Ø 40 mm | 6 - 10 mm | M6 | 84.35 | |
| 59.49402.05 | RAL 9010 pure white | Ø 40 mm | 6 - 10 mm | M6 | While stocks last
96.30 | |
| 59.49502.01 | chrome polished | Ø 50 mm | 6 - 10 mm | M10 | 177.60 | |
| 59.49502.02 | matt velour | Ø 50 mm | 6 - 10 mm | M10 | 189.00 | |
| 59.49502.03 | golden polished | Ø 50 mm | 6 - 10 mm | M10 | 197.25 | |
| 59.49502.04 | inox effect | Ø 50 mm | 6 - 10 mm | M10 | 128.70 | |
| 59.49702.01 | chrome polished | Ø 70 mm | 10 - 12 mm | M8 | 230.10 | |
| 59.49702.02 | matt velour | Ø 70 mm | 10 - 12 mm | M8 | 249.85 | |
| 59.49702.03 | golden polished | Ø 70 mm | 10 - 12 mm | M8 | 264.70 | 
 
            
 
				 
				 
				 
				