Shower fittings
	In our warehouse you will find a large selection of shower hinges from well-known European manufacturers. We select and test our products very carefully so that we can always provide you with the best quality. We attach great importance to good technology so that you can shower in peace for years to come.
We also have shower knobs, accessories, tray supports, door handles, towel rails, towel rails and plastic profiles in our range to seal your shower.
We also have shower knobs, accessories, tray supports, door handles, towel rails, towel rails and plastic profiles in our range to seal your shower.
2814 / 2814 Produkte
            
            Marke
            
        
        
        
        
            Material
        
        
        
        
            
            Ausführung
            
        
        
        
            
            Montage
            
        
        
        
            
            Produktreihe
            
        
        
        
            
            Familie
            
        
        
        
            
            Glasstärke
            
        
        
        
            
            Länge
            
        
        
        
            
Messing, Glas/Wand 90°, 8 - 10 mm
    
    
        
    | Art-Nr. | Implementazione | Portata | EP | |
|---|---|---|---|---|
| 16.84040.04 | Edelstahleffekt | 258.00 | ||
| 16.84040.02 | matt velour | 35 | 206.00 | |
| 16.84040.01 | verchromt poliert | 200.00 | 
            
zama, vetro/muro 90°, 6 - 10 mm
    
    
        
    | Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81870.33 | effetto dorato | 135.00 | |
| 16.81870.97 | ottica rame spazzolato | 146.00 | |
| 16.81870.32 | cromato mat spazzolato | 100.00 | |
| 16.81870.36 | RAL 9011 nero laccato opaco | 92.00 | |
| 16.81870.90 | aspetto metallico grafite spazzolato | 146.00 | |
| 16.81870.99 | effetto dorato spazzolato | 146.00 | |
| 16.81870.98 | oro bronzo spazzolato | 146.00 | |
| 16.81870.96 | PVD nero lucido | 146.00 | |
| 16.81870.31 | cromato lucido | 87.00 | |
| 16.81870.94 | PVD nero opaco | 148.00 | |
| 16.81870.34 | effetto inox | 135.00 | 
            
zama, vetro/vetro 180°, 6 - 10 mm
    
    
        
    | Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81820.32 | cromato mat spazzolato | 222.00 | |
| 16.81820.36 | RAL 9011 nero laccato opaco | 230.00 | |
| 16.81820.94 | PVD nero opaco | 297.00 | |
| 16.81820.31 | cromato lucido | 218.00 | |
| 16.81820.34 | effetto inox | 260.00 | 
            
zama, vetro/muro 90°, 8 / 10 mm
    
    
        
    | Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.83300.31 | cromato lucido | 164.00 | |
| 16.83300.34 | effetto inox | 238.00 | |
| 16.83300.36 | RAL 9011 nero laccato opaco | 182.00 | |
| 16.83300.90 | aspetto metallico grafite spazzolato | 250.00 | |
| 16.83300.97 | ottica rame spazzolato | 250.00 | |
| 16.83300.99 | effetto dorato spazzolato | 250.00 | |
| 16.83300.98 | oro bronzo spazzolato | 250.00 | 
            
zama, vetro/vetro 180°, 8 / 10 mm
    
    
        
    | Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.83320.97 | ottica rame spazzolato | 292.00 | |
| 16.83320.36 | RAL 9011 nero laccato opaco | 238.00 | |
| 16.83320.34 | effetto inox | 278.00 | |
| 16.83320.90 | aspetto metallico grafite spazzolato | 292.00 | |
| 16.83320.31 | cromato lucido | 226.00 | |
| 16.83320.99 | effetto dorato spazzolato | 292.00 | |
| 16.83320.98 | oro bronzo spazzolato | 292.00 | 
            
zama, vetro/muro 90°, 6 - 10 mm
    
    
        
    | Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81300.97 | ottica rame spazzolato | 271.00 | |
| 16.81300.99 | effetto dorato spazzolato | 271.00 | |
| 16.81300.98 | oro bronzo spazzolato | 271.00 | |
| 16.81300.34 | effetto inox | 258.00 | |
| 16.81300.36 | RAL 9011 nero laccato opaco | 201.00 | |
| 16.81300.35 | RAL 9016 bianco laccato opaco | 278.00 | |
| 16.81300.96 | PVD nero lucido | 239.00 | |
| 16.81300.31 | cromato lucido | 173.00 | |
| 16.81300.90 | aspetto metallico grafite spazzolato | 271.00 | |
| 16.81300.38 | nichelato lucido | 223.00 | |
| 16.81300.94 | PVD nero opaco | 242.00 | |
| 16.81300.32 | cromato mat spazzolato | 178.00 | |
| 16.81300.33 | effetto dorato | 222.00 | 
            
zama, vetro/muro 90°, 6 - 10 mm
    
    
        
    | Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 16.81800.31 | cromato lucido | 156.00 | |
| 16.81800.94 | PVD nero opaco | 218.00 | |
| 16.81800.36 | RAL 9011 nero laccato opaco | 164.00 | |
| 16.81800.34 | effetto inox | 218.00 | |
| 16.81800.32 | cromato mat spazzolato | 160.00 | 
            
ottone, vetro/muro, 8 - 10 mm,  L = 1200 mm
    
    
        
    | Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.26570.07 | BlackLine RAL 9005 opaco | 260.00 | 
            
ottone, vetro/muro, 6 - 10 mm, 45 kg/paio
    
    
        
    | Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 77.04050.01 | cromato lucido | 105.00 | 
53 prodotti da 2814
             
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				