Fittings for toilets
To visually enhance WC cubicles, they are increasingly made of glass instead of wood or plastic. The satin or frosted glass look gives the toilet an elegant look. Our locks and fittings are all made in Switzerland or Europe. We attach great importance to ensuring that our products are always of high quality.
110 / 110 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
80 x 50 mm, ottone, destra/sinistra, 6 / 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 17.26416.01 | effetto cromato | 100.50 | |
| 17.26416.04 | effetto inox | 112.80 |
80 x 50 mm, ottone, destra/sinistra, 6 / 8 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 17.26415.01 | cromato lucido | 159.00 | |
| 17.26415.04 | effetto inox | 160.80 |
50 x 20 x 2 mm, Aluminium, L = 6000 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 97.32103.22 | naturfarbig eloxiert EV1 | 91.65 |
Messing, Glas/Rohr, 8 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.26200.01 | verchromt poliert | 59.00 | |
| 61.26200.02 | matt velour | 65.00 | |
| 61.26200.04 | Edelstahleffekt | 59.00 | |
| 61.26200.07 | BlackLine RAL 9005 matt | 144.48 |
Messing, Rohr/Wand, 8 - 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.26100.01 | verchromt poliert | 55.00 | |
| 61.26100.02 | matt velour | 59.00 | |
| 61.26100.04 | Edelstahleffekt | 55.00 | |
| 61.26100.07 | BlackLine RAL 9005 matt | 89.19 |
20 x 20 x 2 mm, Aluminium
| Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
|---|---|---|---|---|
| 97.32100.22 | naturfarbig eloxiert EV1 | 6000 mm | 29.45 | |
| 97.32100.24 | Edelstahleffekt | 6000 mm | 35.00 | |
| 97.32100.21 | Chromeffekt | 3000 mm | 45.00 | |
| 97.32100.27 | BlackLine RAL 9005 matt | 6000 mm | auf Anfrage |
120 x 80 mm, Aluminium, DIN links/rechts, 10 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 31.30100.22 | naturfarbig eloxiert EV1 | 292.95 | |
| 31.30100.24 | Edelstahleffekt | 312.90 |
Inox V2A, links
| Art-Nr. | Ausführung | Glasstärke | EP | |
|---|---|---|---|---|
| 17.21764.16 | gebürstet | 8 mm | 154.45 | |
| 17.21764.17 | poliert | 8 mm | 154.45 | |
| 17.21754.16 | gebürstet | 10 mm | 154.45 | |
| 17.21754.17 | poliert | 10 mm | 154.45 |
Inox V2A, rechts
| Art-Nr. | Ausführung | Glasstärke | EP | |
|---|---|---|---|---|
| 17.21763.16 | gebürstet | 8 mm | 154.45 | |
| 17.21763.17 | poliert | 8 mm | 154.45 | |
| 17.21753.16 | gebürstet | 10 mm | 154.45 | |
| 17.21753.17 | poliert | 10 mm | 154.45 |
27 Produkte von 110