Shower hinges
We attach great importance to the fact that our suppliers have many years of experience in the manufacture of their products and produce in an environmentally friendly manner. The safety standards in the glass sector are very strict. All our products have been developed in such a way that they can actually be loaded with more weight than specified.
1247 / 1247 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
inox V2A, verre/mur 90°, 8 / 10 mm, 50 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.31230.16 | brossé | 90.50 | |
| 61.31230.18 | BlackLine RAL 9005 mat | 113.50 | |
| 61.31230.17 | poli | 90.50 | |
| 61.31230.56 | effet laiton poli PVD | 119.50 | |
| 61.31230.57 | effet laiton brossé PVD | 119.50 | |
| 61.31230.19 | noir titane PVD brossé | 119.50 | |
| 61.31230.53 | cuivre PVD brossé | 119.50 |
zamac, verre/verre 180°
| N° art. | Finition | Épaisseur du verre | PU | |
|---|---|---|---|---|
| 16.81320.99 | effet doré brossé | 6 - 10 mm | 313.00 | |
| 16.81320.97 | effet cuivre brossé | 6 - 10 mm | 313.00 | |
| 16.81320.94 | PVD noir mat | 6 - 10 mm | 313.00 | |
| 16.81320.35 | RAL 9016 blanc mat laqué | 6 - 10 mm | 330.00 | |
| 16.81320.90 | aspect métal graphite brossé | 6 - 10 mm | 313.00 | |
| 16.81320.36 | RAL 9011 noir mat laqué | 6 - 10 mm | 246.00 | |
| 16.81320.32 | chromé mat brossé | 6 - 10 mm | 240.00 | |
| 16.81320.98 | bronze doré brossé | 6 - 10 mm | 313.00 | |
| 16.81320.38 | nickelé poli | 6 - 10 mm | 293.00 | |
| 16.81320.96 | PVD noir brillant | 6 - 10 mm | 309.00 | |
| 16.81320.34 | effet inox | 6 - 10 mm | 298.00 | |
| 16.81320.33 | effet doré | 6 - 10 mm | 304.00 | |
| 16.81320.31 | chromé poli | 6 / 8 / 10 mm | 234.00 |
zamac, verre/mur 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81870.33 | effet doré | 135.00 | |
| 16.81870.97 | effet cuivre brossé | 146.00 | |
| 16.81870.32 | chromé mat brossé | 100.00 | |
| 16.81870.36 | RAL 9011 noir mat laqué | 92.00 | |
| 16.81870.90 | aspect métal graphite brossé | 146.00 | |
| 16.81870.99 | effet doré brossé | 146.00 | |
| 16.81870.98 | bronze doré brossé | 146.00 | |
| 16.81870.96 | PVD noir brillant | 146.00 | |
| 16.81870.31 | chromé poli | 87.00 | |
| 16.81870.94 | PVD noir mat | 148.00 | |
| 16.81870.34 | effet inox | 135.00 |
zamac, verre/verre 180°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81820.32 | chromé mat brossé | 222.00 | |
| 16.81820.36 | RAL 9011 noir mat laqué | 230.00 | |
| 16.81820.94 | PVD noir mat | 297.00 | |
| 16.81820.31 | chromé poli | 218.00 | |
| 16.81820.34 | effet inox | 260.00 |
zamac, verre/verre 90°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83340.34 | effet inox | 286.00 | |
| 16.83340.36 | RAL 9011 noir mat laqué | 226.00 | |
| 16.83340.31 | chromé poli | 214.00 | |
| 16.83340.97 | effet cuivre brossé | 300.00 | |
| 16.83340.99 | effet doré brossé | 300.00 | |
| 16.83340.98 | bronze doré brossé | 300.00 | |
| 16.83340.90 | aspect métal graphite brossé | 300.00 |
zamac, verre/mur 90°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83300.31 | chromé poli | 164.00 | |
| 16.83300.34 | effet inox | 238.00 | |
| 16.83300.36 | RAL 9011 noir mat laqué | 182.00 | |
| 16.83300.90 | aspect métal graphite brossé | 250.00 | |
| 16.83300.97 | effet cuivre brossé | 250.00 | |
| 16.83300.99 | effet doré brossé | 250.00 | |
| 16.83300.98 | bronze doré brossé | 250.00 |
zamac, verre/verre 180°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83320.97 | effet cuivre brossé | 292.00 | |
| 16.83320.36 | RAL 9011 noir mat laqué | 238.00 | |
| 16.83320.34 | effet inox | 278.00 | |
| 16.83320.90 | aspect métal graphite brossé | 292.00 | |
| 16.83320.31 | chromé poli | 226.00 | |
| 16.83320.99 | effet doré brossé | 292.00 | |
| 16.83320.98 | bronze doré brossé | 292.00 |
zamac, verre/mur 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81800.31 | chromé poli | 156.00 | |
| 16.81800.94 | PVD noir mat | 218.00 | |
| 16.81800.36 | RAL 9011 noir mat laqué | 164.00 | |
| 16.81800.34 | effet inox | 218.00 | |
| 16.81800.32 | chromé mat brossé | 160.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81300.97 | copper optic brushed | 271.00 | |
| 16.81300.99 | gold effect brushed | 271.00 | |
| 16.81300.98 | gold bronze brushed | 271.00 | |
| 16.81300.34 | inox effect | 258.00 | |
| 16.81300.36 | RAL 9011 black matt lacquered | 201.00 | |
| 16.81300.35 | RAL 9016 white matt lacquered | 278.00 | |
| 16.81300.96 | PVD schwarz glänzend | 239.00 | |
| 16.81300.31 | chrome polished | 173.00 | |
| 16.81300.90 | brushed graphite metal finish | 271.00 | |
| 16.81300.38 | nickeled polished | 223.00 | |
| 16.81300.94 | PVD schwarz matt | 242.00 | |
| 16.81300.32 | Chrom matt brushed | 178.00 | |
| 16.81300.33 | gold effect | 222.00 |
75 products of 1247