Shower hinges
We attach great importance to the fact that our suppliers have many years of experience in the manufacture of their products and produce in an environmentally friendly manner. The safety standards in the glass sector are very strict. All our products have been developed in such a way that they can actually be loaded with more weight than specified.
1246 / 1246 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
inox V2A, vetro/muro 90°, 8 / 10 mm, 50 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.31230.16 | spazzolato | 90.50 | |
| 61.31230.18 | BlackLine RAL 9005 opaco | 113.50 | |
| 61.31230.17 | lucido | 90.50 | |
| 61.31230.56 | effetto ottone lucido PVD | 119.50 | |
| 61.31230.57 | effetto ottone spazzolato PVD | 119.50 | |
| 61.31230.19 | nero titanio PVD spazzolato | 119.50 | |
| 61.31230.53 | rame PVD spazzolato | 119.50 |
zama, vetro/vetro 180°
| Art-Nr. | Implementazione | Spessore di vetro | EP | |
|---|---|---|---|---|
| 16.81320.99 | effetto dorato spazzolato | 6 - 10 mm | 313.00 | |
| 16.81320.97 | ottica rame spazzolato | 6 - 10 mm | 313.00 | |
| 16.81320.94 | PVD nero opaco | 6 - 10 mm | 313.00 | |
| 16.81320.35 | RAL 9016 bianco laccato opaco | 6 - 10 mm | 330.00 | |
| 16.81320.90 | aspetto metallico grafite spazzolato | 6 - 10 mm | 313.00 | |
| 16.81320.36 | RAL 9011 nero laccato opaco | 6 - 10 mm | 246.00 | |
| 16.81320.32 | cromato mat spazzolato | 6 - 10 mm | 240.00 | |
| 16.81320.98 | oro bronzo spazzolato | 6 - 10 mm | 313.00 | |
| 16.81320.38 | nichelato lucido | 6 - 10 mm | 293.00 | |
| 16.81320.96 | PVD nero lucido | 6 - 10 mm | 309.00 | |
| 16.81320.34 | effetto inox | 6 - 10 mm | 298.00 | |
| 16.81320.33 | effetto dorato | 6 - 10 mm | 304.00 | |
| 16.81320.31 | cromato lucido | 6 / 8 / 10 mm | 234.00 |
zama, vetro/muro 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81870.33 | effetto dorato | 135.00 | |
| 16.81870.97 | ottica rame spazzolato | 146.00 | |
| 16.81870.32 | cromato mat spazzolato | 100.00 | |
| 16.81870.36 | RAL 9011 nero laccato opaco | 92.00 | |
| 16.81870.90 | aspetto metallico grafite spazzolato | 146.00 | |
| 16.81870.99 | effetto dorato spazzolato | 146.00 | |
| 16.81870.98 | oro bronzo spazzolato | 146.00 | |
| 16.81870.96 | PVD nero lucido | 146.00 | |
| 16.81870.31 | cromato lucido | 87.00 | |
| 16.81870.94 | PVD nero opaco | 148.00 | |
| 16.81870.34 | effetto inox | 135.00 |
zamac, verre/verre 180°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81820.32 | chromé mat brossé | 222.00 | |
| 16.81820.36 | RAL 9011 noir mat laqué | 230.00 | |
| 16.81820.94 | PVD noir mat | 297.00 | |
| 16.81820.31 | chromé poli | 218.00 | |
| 16.81820.34 | effet inox | 260.00 |
zamac, verre/verre 90°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83340.34 | effet inox | 286.00 | |
| 16.83340.36 | RAL 9011 noir mat laqué | 226.00 | |
| 16.83340.31 | chromé poli | 214.00 | |
| 16.83340.97 | effet cuivre brossé | 300.00 | |
| 16.83340.99 | effet doré brossé | 300.00 | |
| 16.83340.98 | bronze doré brossé | 300.00 | |
| 16.83340.90 | aspect métal graphite brossé | 300.00 |
zamac, verre/mur 90°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83300.31 | chromé poli | 164.00 | |
| 16.83300.34 | effet inox | 238.00 | |
| 16.83300.36 | RAL 9011 noir mat laqué | 182.00 | |
| 16.83300.90 | aspect métal graphite brossé | 250.00 | |
| 16.83300.97 | effet cuivre brossé | 250.00 | |
| 16.83300.99 | effet doré brossé | 250.00 | |
| 16.83300.98 | bronze doré brossé | 250.00 |
zamac, verre/verre 180°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83320.97 | effet cuivre brossé | 292.00 | |
| 16.83320.36 | RAL 9011 noir mat laqué | 238.00 | |
| 16.83320.34 | effet inox | 278.00 | |
| 16.83320.90 | aspect métal graphite brossé | 292.00 | |
| 16.83320.31 | chromé poli | 226.00 | |
| 16.83320.99 | effet doré brossé | 292.00 | |
| 16.83320.98 | bronze doré brossé | 292.00 |
zamac, verre/mur 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81300.97 | effet cuivre brossé | 271.00 | |
| 16.81300.99 | effet doré brossé | 271.00 | |
| 16.81300.98 | bronze doré brossé | 271.00 | |
| 16.81300.34 | effet inox | 258.00 | |
| 16.81300.36 | RAL 9011 noir mat laqué | 201.00 | |
| 16.81300.35 | RAL 9016 blanc mat laqué | 278.00 | |
| 16.81300.96 | PVD noir brillant | 239.00 | |
| 16.81300.31 | chromé poli | 173.00 | |
| 16.81300.90 | aspect métal graphite brossé | 271.00 | |
| 16.81300.38 | nickelé poli | 223.00 | |
| 16.81300.94 | PVD noir mat | 242.00 | |
| 16.81300.32 | chromé mat brossé | 178.00 | |
| 16.81300.33 | effet doré | 222.00 |
zamac, verre/mur 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81800.31 | chromé poli | 156.00 | |
| 16.81800.94 | PVD noir mat | 218.00 | |
| 16.81800.36 | RAL 9011 noir mat laqué | 164.00 | |
| 16.81800.34 | effet inox | 218.00 | |
| 16.81800.32 | chromé mat brossé | 160.00 |
75 produits de 1246