Single-action door hinges for showers
406 / 406 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
zinc die cast, glass/wall 90°, 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 16.81870.33 | gold effect | 135.00 | |
| 16.81870.97 | copper optic brushed | 146.00 | |
| 16.81870.32 | Chrom matt brushed | 100.00 | |
| 16.81870.36 | RAL 9011 black matt lacquered | 92.00 | |
| 16.81870.90 | brushed graphite metal finish | 146.00 | |
| 16.81870.99 | gold effect brushed | 146.00 | |
| 16.81870.98 | gold bronze brushed | 146.00 | |
| 16.81870.96 | PVD schwarz glänzend | 146.00 | |
| 16.81870.31 | chrome polished | 87.00 | |
| 16.81870.94 | PVD schwarz matt | 148.00 | |
| 16.81870.34 | inox effect | 135.00 |
Ø 45 mm, brass, glass assembly (pair), 8 - 12 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.80057.01 | chrome polished | 54.00 | |
| 61.80057.07 | BlackLine RAL 9005 matt | 75.00 |
brass, glass/glass 90°, 8 mm, 50 kg/pair
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.80017.01 | chrome polished | 161.00 | |
| 61.80017.07 | BlackLine RAL 9005 matt | 202.50 |
70 x 50 mm, ottone, vetro/muro 90°, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20400.01 | cromato lucido | 135.00 | |
| 60.20400.04 | effetto inox | 145.00 | |
| 60.20400.07 | BlackLine RAL 9005 opaco | 145.00 |
70 x 98 mm, ottone, vetro/vetro 180°, DIN sinistro, 8 mm, 40 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.16431.01 | cromato lucido | 299.00 | |
| 15.16431.02 | velluto opaco | 295.00 | |
| 15.16431.04 | effetto inox | 330.00 | |
| 15.16431.07 | BlackLine RAL 9005 opaco | 465.50 |
70 x 98 mm, ottone, vetro/vetro 180°, DIN destro, 8 mm, 40 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.16433.01 | cromato lucido | 301.50 | |
| 15.16433.02 | velluto opaco | 281.50 | |
| 15.16433.04 | effetto inox | 307.00 | |
| 15.16433.07 | BlackLine RAL 9005 opaco | su richiesta |
70 x 98 mm, ottone, vetro/vetro 180°, DIN destro, 8 mm, 40 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.16430.01 | cromato lucido | 297.00 | |
| 15.16430.02 | velluto opaco | 281.50 | |
| 15.16430.04 | effetto inox | 332.00 | |
| 15.16430.07 | BlackLine RAL 9005 opaco | 465.50 |
70 x 98 mm, ottone, vetro/vetro 180°, 8 mm, 40 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.06430.01 | cromato lucido | 273.00 | |
| 15.06430.02 | velluto opaco | 297.00 | |
| 15.06430.04 | effetto inox | 289.00 |
ottone, vetro/muro 90°, 8 mm, 50 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.80014.01 | cromato lucido | 146.00 |
34 prodotti da 406