Lift-and-lower hinges for showers
196 / 196 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
            Length
            
        
        
        
            
70 x 50 mm, ottone, vetro/muro 90°, 8 mm
    
    
        
    | Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20400.02 | velluto opaco | 122.00 | |
| 60.20400.01 | cromato lucido | 135.00 | |
| 60.20400.04 | effetto inox | 133.00 | 
            
70 x 98 mm, ottone, vetro/vetro 180°, DIN sinistro, 8 mm, 35 kg/paio
    
    
        
    | Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.08332.01 | cromato lucido | 280.50 | |
| 15.08332.04 | effetto inox | 289.00 | |
| 15.08332.02 | velluto opaco | su richiesta | 
            
70 x 98 mm, ottone, vetro/vetro 180°, DIN destro, 8 mm, 35 kg/paio
    
    
        
    | Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.08330.01 | cromato lucido | 285.50 | |
| 15.08330.04 | effetto inox | 311.50 | |
| 15.08330.02 | velluto opaco | su richiesta | 
            
63 x 70 mm, ottone, vetro/muro 90°, DIN destro, 8 mm, 35 kg/paio
    
    
        
    | Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.08313.04 | effetto inox | 270.50 | |
| 15.08313.01 | cromato lucido | 236.00 | |
| 15.08313.02 | velluto opaco | su richiesta | 
            
63 x 70 mm, ottone, vetro/muro 90°, DIN sinistro, 8 mm, 35 kg/paio
    
    
        
    | Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 15.08311.01 | cromato lucido | 231.50 | |
| 15.08311.04 | effetto inox | 270.50 | |
| 15.08311.02 | velluto opaco | su richiesta | 
            
Ø 45 mm, ottone, montaggio vetro (coppia), 8 - 12 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 61.80057.01 | cromato lucido | 54.00 | |
| 61.80057.07 | BlackLine RAL 9005 opaco | 75.00 | 
            
zinc die cast, glass/wall 90°, DIN left, 8 - 10 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 16.83680.34 | inox effect | 225.00 | |
| 16.83680.32 | Chrom matt brushed | 174.00 | |
| 16.83680.31 | chrome polished | 163.00 | 
            
Ø 20 mm, brass, glass/wall 90°, 6 - 10 mm,  L = 1000 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 61.80033.01 | chrome polished | 181.50 | 
22 products of 196
             
		 
		 
		 
		 
		 
		 
		 
		 
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				