Hydraulic hinges for showers
Hydraulics are also becoming more and more common in the shower area; some adjustments have been made to the special series for damp rooms from BILOBA so that the hinges can cope with the hot and humid conditions in the sauna and swimming pool area. Surface .63 is also resistant to chlorine!
49 / 49 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
            Length
            
        
        
        
            
Inox V4A, Glas/Glas, 8 - 13.52 mm, 80 kg/Paar
    
    
        
    | Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 31.80151.11 | poliert | 480.00 | |
| 31.80151.12 | gebürstet | 473.00 | |
| 31.80151.18 | BlackLine RAL 9005 matt | 487.00 | 
            
20 x 20 mm, Zinkdruckguss, Glasmontage (Paar), 6 / 8 / 10 mm
    
    
        
    | Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 31.50975.31 | verchromt poliert | 45.00 | |
| 31.50975.32 | matt velour | SOLANGE VORRAT45.00 | |
| 31.50975.34 | Edelstahleffekt | SOLANGE VORRAT46.00 | |
| 31.50975.36 | BlackLine RAL 9005 matt | 49.00 | 
            
Aluminium, Glas/Wand, 8 / 10 / 12 mm, 100 kg/Paar
    
    
        
    | Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 31.80601.63 | Tiefenoxidation 20 Mikron | 273.00 | |
| 31.80601.24 | Edelstahleffekt | 339.00 | |
| 31.80601.21 | Chromeffekt | 304.00 | 
            
Inox V4A, Glas/Wand, 8 - 13.52 mm, 100 kg/Paar
    
    
        
    | Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 31.80101.11 | poliert | 389.00 | |
| 31.80101.12 | gebürstet | 382.00 | |
| 31.80101.18 | BlackLine RAL 9005 matt | 396.00 | 
            
PVC, 6 - 8 mm
    
    
        
    | Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
|---|---|---|---|---|
| 26.65213.40 | transparent | 2010 mm | 18.70 | |
| 26.65277.40 | transparent | 2500 mm | 24.85 | 
            
PVC, 6 - 8 mm
    
    
        
    | Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
|---|---|---|---|---|
| 26.65246.40 | transparent | 2010 mm | 39.00 | |
| 26.65247.40 | transparent | 2500 mm | 47.50 | |
| 26.65247.48 | schwarz | 2500 mm | 70.10 | 
            
PVC, 6 - 8 mm
    
    
        
    | Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
|---|---|---|---|---|
| 26.65211.40 | transparent | 2010 mm | SOLANGE VORRAT15.55 | |
| 26.65212.40 | transparent | 2500 mm | 18.00 | 
22 Produkte von 49
             
		 
		 
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				