Duschtürscharniere
Wir legen grossen Wert darauf, dass unsere Lieferanten langjährige Erfahrung in der Herstellung ihrer Produkte mitbringen und umweltfreundlich produzieren. Die Sicherheitsnormen im Glasbereich sind sehr strikt. Alle unsere Produkte sind so entwickelt worden, das sie eigentlich mit mehr Gewicht belastet werden könnten als angegeben ist.
1256 / 1256 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
Länge
ottone, vetro/muro 180°, 6 / 8 / 10 mm, 50 kg/paio
Art-Nr. | Implementazione | EP | |
---|---|---|---|
39.00009.01 | cromato lucido | su richiesta | |
39.00009.04 | effetto inox | su richiesta | |
39.00009.07 | nero | su richiesta |
inox V2A, vetro/vetro 90°, 8 / 10 mm, 50 kg/paio
Art. N° | Finish | UP | |
---|---|---|---|
61.31260.16 | spazzolato | 123.00 | |
61.31260.17 | lucido | 123.00 | |
61.31260.18 | BlackLine RAL 9005 opaco | 152.00 | |
61.31260.56 | effetto ottone lucido PVD | 166.00 | |
61.31260.57 | effetto ottone spazzolato PVD | 166.00 |
inox V2A, glass/wall 45 - 61.5° (adjustable), 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31240.16 | brushed | 140.50 | |
61.31240.17 | polished | 140.50 | |
61.31240.18 | BlackLine RAL 9005 matt | 171.50 | |
61.31240.56 | polished brass effect PVD | 179.00 | |
61.31240.57 | brushed brass effect PVD | 179.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31230.16 | brushed | 90.50 | |
61.31230.18 | BlackLine RAL 9005 matt | 113.50 | |
61.31230.17 | polished | 90.50 | |
61.31230.56 | polished brass effect PVD | 119.50 | |
61.31230.57 | brushed brass effect PVD | 119.50 |
inox V2A, glass/glass 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31600.16 | brushed | 202.00 | |
61.31600.17 | polished | 202.00 | |
61.31600.18 | BlackLine RAL 9005 matt | 231.00 | |
61.31600.56 | polished brass effect PVD | 255.00 | |
61.31600.57 | brushed brass effect PVD | 255.00 |
inox V2A, glass/glass 180°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31280.16 | brushed | 202.00 | |
61.31280.17 | polished | 202.00 | |
61.31280.18 | BlackLine RAL 9005 matt | 231.00 | |
61.31280.56 | polished brass effect PVD | 255.00 | |
61.31280.57 | brushed brass effect PVD | 255.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31270.16 | brushed | 176.50 | |
61.31270.17 | polished | 176.50 | |
61.31270.57 | brushed brass effect PVD | 219.00 | |
61.31270.56 | polished brass effect PVD | 219.00 | |
61.31270.18 | BlackLine RAL 9005 matt | 203.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
61.31290.16 | brushed | 164.50 | |
61.31290.17 | polished | 164.50 | |
61.31290.57 | brushed brass effect PVD | 207.50 | |
61.31290.56 | polished brass effect PVD | 207.50 | |
61.31290.18 | BlackLine RAL 9005 matt | 192.50 |
39 products of 1256