Accessori per docce
Abbiamo la possibilità di offrirvi le cerniere per docce delle migliori marche europee. Le abbiamo testate per voi e saremo sempre attenti alla qualità dei prodotti che distribuiamo. Ci preoccupiamo infatti della qualità dei meccanismi e degli accessori perché voi possiate utilizzare la vostra doccia per diversi anni. Abbiamo in stock anche altri prodotti: pomelli per pareti doccia, guarnizioni, e accessori quali maniglie, barre porta biancheria e porta asciugamani.
2879 / 2879 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
30 x 20 x 30 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60520.21 | chrome effect | 3000 mm | 36.00 | |
| 97.60520.22 | natural anodized EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | RAL 9010 pure white | 5900 mm | 28.30 | |
| 97.60520.24 | inox effect | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 matt | 6000 mm | 33.50 | |
| 97.60520.29 | chrome effect | 3000 mm | 36.00 |
Ø 30 mm, aluminium, glass assembly (pair), 6 - 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 77.04100.21 | chrome effect | 39.00 |
inox V2A, glass/wall, 8 - 10 mm, L = 150 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.31011.16 | brushed | 145.00 | |
| 61.31011.17 | polished | 145.00 | |
| 61.31011.18 | BlackLine RAL 9005 matt | 159.00 | |
| 61.31011.56 | polished brass effect PVD | 173.00 | |
| 61.31011.57 | brushed brass effect PVD | 173.00 | |
| 61.31011.19 | PVD brushed titanium black | 173.00 | |
| 61.31011.53 | PVD brushed copper | 173.00 |
inox V2A, glass/wall, 8 - 10 mm, L = 150 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.31012.16 | brushed | 145.00 | |
| 61.31012.17 | polished | 145.00 | |
| 61.31012.18 | BlackLine RAL 9005 matt | 159.00 | |
| 61.31012.56 | polished brass effect PVD | 173.00 | |
| 61.31012.57 | brushed brass effect PVD | 173.00 | |
| 61.31012.19 | PVD brushed titanium black | 173.00 | |
| 61.31012.53 | PVD brushed copper | 173.00 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.31230.16 | brushed | 90.50 | |
| 61.31230.18 | BlackLine RAL 9005 matt | 113.50 | |
| 61.31230.17 | polished | 90.50 | |
| 61.31230.56 | polished brass effect PVD | 119.50 | |
| 61.31230.57 | brushed brass effect PVD | 119.50 | |
| 61.31230.19 | PVD brushed titanium black | 119.50 | |
| 61.31230.53 | PVD brushed copper | 119.50 |
zamac, verre/mur 90°, 6 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.81870.33 | effet doré | 135.00 | |
| 16.81870.97 | effet cuivre brossé | 146.00 | |
| 16.81870.32 | chromé mat brossé | 100.00 | |
| 16.81870.36 | RAL 9011 noir mat laqué | 92.00 | |
| 16.81870.90 | aspect métal graphite brossé | 146.00 | |
| 16.81870.99 | effet doré brossé | 146.00 | |
| 16.81870.98 | bronze doré brossé | 146.00 | |
| 16.81870.96 | PVD noir brillant | 146.00 | |
| 16.81870.31 | chromé poli | 87.00 | |
| 16.81870.94 | PVD noir mat | 148.00 | |
| 16.81870.34 | effet inox | 135.00 |
zamac, verre/verre 90°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83340.34 | effet inox | 286.00 | |
| 16.83340.36 | RAL 9011 noir mat laqué | 226.00 | |
| 16.83340.31 | chromé poli | 214.00 | |
| 16.83340.97 | effet cuivre brossé | 300.00 | |
| 16.83340.99 | effet doré brossé | 300.00 | |
| 16.83340.98 | bronze doré brossé | 300.00 | |
| 16.83340.90 | aspect métal graphite brossé | 300.00 |
zamac, verre/mur 90°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83300.31 | chromé poli | 164.00 | |
| 16.83300.34 | effet inox | 238.00 | |
| 16.83300.36 | RAL 9011 noir mat laqué | 182.00 | |
| 16.83300.90 | aspect métal graphite brossé | 250.00 | |
| 16.83300.97 | effet cuivre brossé | 250.00 | |
| 16.83300.99 | effet doré brossé | 250.00 | |
| 16.83300.98 | bronze doré brossé | 250.00 |
zamac, verre/verre 180°, 8 / 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 16.83320.97 | effet cuivre brossé | 292.00 | |
| 16.83320.36 | RAL 9011 noir mat laqué | 238.00 | |
| 16.83320.34 | effet inox | 278.00 | |
| 16.83320.90 | aspect métal graphite brossé | 292.00 | |
| 16.83320.31 | chromé poli | 226.00 | |
| 16.83320.99 | effet doré brossé | 292.00 | |
| 16.83320.98 | bronze doré brossé | 292.00 |
60 produits de 2879