Door, window and hatch equipment
58 / 58 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
brass, same keys, 6 - 8 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.63406.01 | chrome polished | 50.35 | |
| 62.63406.02 | matt velour | 50.35 | |
| 62.63406.03 | golden polished | 53.80 | |
| 62.63406.04 | inox effect | 53.80 |
30 x 12 x 10 mm, brass
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.63470.01 | chrome polished | 16.80 | |
| 62.63470.03 | golden polished | 18.40 | |
| 62.63470.02 | matt velour | 12.80 | |
| 62.63470.04 | inox effect | 16.80 |
49.4 x 16.4 mm, zinc die cast
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.40100.31 | chrome polished | 19.00 | |
| 62.40100.38 | nickeled polished | 12.40 | |
| 62.40100.33 | golden polished |
While stocks last
17.70
|
Ø 20 mm, L = 90 mm, ottone, montaggio a parete, M4
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.63402.01 | cromato lucido | 62.00 |
100 x 15 x 15 mm, ottone
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.63492.04 | effetto inox | 44.00 | |
| 62.63492.01 | cromato lucido | 44.00 |
18 prodotti da 58