Glass façade system SADEV
18 / 18 products
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Glass thickness
            
        
        
        
            
inox V4A, glass/glass
    
    
        
    | Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 74.80003.12 | brushed | 39.52 mm | 393.10 | |
| 74.80002.12 | brushed | 26.52 - 31.52 mm | 393.10 | |
| 74.80001.12 | brushed | 17.52 - 19 / 21.52 / 24 / 25.52 mm | 393.10 | |
| 74.80000.12 | brushed | 8 - 15 mm | 393.10 | 
            
inox V4A, glass/wall
    
    
        
    | Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 74.80007.12 | brushed | 39.52 mm | 241.50 | |
| 74.80006.12 | brushed | 26.52 - 31.52 mm | 241.50 | |
| 74.80005.12 | brushed | 17.52 - 19 / 21.52 / 24 / 25.52 mm | 241.50 | |
| 74.80004.12 | brushed | 8 - 15 mm | 241.50 | 
            
inox V4A, glass/wall
    
    
        
    | Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 74.80011.12 | brushed | 39.52 mm | 159.10 | |
| 74.80010.12 | brushed | 26.52 - 31.52 mm | 159.10 | |
| 74.80009.12 | brushed | 17.52 - 19 / 21.52 / 24 / 25.52 mm | 159.10 | |
| 74.80008.12 | brushed | 8 - 15 mm | 159.10 | 
            
inox V4A, glass/wall
    
    
        
    | Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 74.80015.12 | brushed | 39.52 mm | 146.00 | |
| 74.80014.12 | brushed | 26.52 - 31.52 mm | 146.00 | |
| 74.80013.12 | brushed | 17.52 - 19 / 21.52 / 24 / 25.52 mm | 146.00 | |
| 74.80012.12 | brushed | 8 - 15 mm | 146.00 | 
 
             
             
             
             
             
            
 
				 
				 
				 
				