Construction fittings
We are a distributor of technical products for the building industry. Among our suppliers you will find well-known manufacturers such as Dorma, Hawa, Willach and Assa Abloy. In our assortment we have aluminium profiles, flat profiles, angles and tubes. We have a wide range of sliding door systems for glass doors, and you can also order profiles for railings from us. We have a large stock and we deliver e.g. the profiles cut to size and ready for assembly to the construction site.
4291 / 4291 Produkte
            
            Marke
            
        
        
        
        
            Material
        
        
        
        
            
            Ausführung
            
        
        
        
            
            Montage
            
        
        
        
            
            Produktreihe
            
        
        
        
            
            Familie
            
        
        
        
            
            Glasstärke
            
        
        
        
            
            Länge
            
        
        
        
            
aluminium, à coller, 8 - 12 mm
    
    
        
    | N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 25.93084.22 | éloxé naturel EV1 | 834 mm | 205.00 | |
| 25.93084.24 | effet inox | 834 mm | 241.25 | |
| 25.93096.22 | éloxé naturel EV1 | 959 mm | 211.25 | |
| 25.93096.24 | effet inox | 959 mm | 250.00 | |
| 25.93109.22 | éloxé naturel EV1 | 1084 mm | 222.50 | |
| 25.93109.24 | effet inox | 1084 mm | 262.50 | |
| 25.93084.27 | BlackLine RAL 9005 mat | 834 mm | 230.00 | |
| 25.93096.27 | BlackLine RAL 9005 mat | 959 mm | 237.50 | |
| 25.93109.27 | BlackLine RAL 9005 mat | 1084 mm | 248.75 | 
            
aluminium, montage mural, 8 - 12 mm, 60 kg/garniture
    
    
        
    | N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 29.37006.22 | éloxé naturel EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | éloxé naturel EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | effet inox | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 mat | 1900 mm | 533.85 | |
| 29.37007.24 | effet inox | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 mat | 2400 mm | 637.05 | |
| 29.37010.22 | éloxé naturel EV1 | sur mesure | 461.05 | |
| 29.37010.24 | effet inox | sur mesure | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 mat | sur mesure | 533.85 | 
            
aluminium, verre/mur 90°, 8 - 10 mm, 60 kg/paire
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 60.20033.22 | éloxé naturel EV1 | 78.00 | |
| 60.20033.27 | RAL 9005 noir foncé | 149.00 | 
            
aluminium, DIN gauche/droite, 8 / 10 mm
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 29.10154.22 | éloxé naturel EV1 | 255.35 | |
| 29.10154.24 | effet inox | 330.10 | |
| 29.10154.27 | BlackLine RAL 9005 mat | 330.10 | |
| 29.10154.26 | brun-noir mat | 388.50 | 
            
30 x 20 x 30 x 2 mm, aluminium
    
    
        
    | N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 97.60520.21 | effet chromé | 3000 mm | 36.00 | |
| 97.60520.22 | éloxé naturel EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | blanc RAL 9010 | 5900 mm | 28.30 | |
| 97.60520.24 | effet inox | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 mat | 6000 mm | 33.50 | 
            
244 x 58 x 12 mm, aluminium, 21.52 / 25.52 mm
    
    
        
    | N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 97.46202.20 | brut vitral 45 | 4000 mm | 259.00 | |
| 97.46203.20 | brut vitral 45 | sur mesure | 309.00 | 
            
28 x 42 mm, aluminium, montage mural, 8 - 12.76 mm,  L = 5500 mm
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 97.46093.22 | éloxé naturel EV1 | 69.00 | |
| 97.46093.24 | effet inox | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 mat | 79.00 | 
            
inox V4A, verre/verre, 8 - 13.52 mm, 80 kg/paire
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 31.80151.11 | poli | 480.00 | |
| 31.80151.12 | brossé | 473.00 | |
| 31.80151.18 | BlackLine RAL 9005 mat | 487.00 | 
            
TPE,  L = 6000 mm
    
    
        
    | N° art. | Finition | Épaisseur du verre | PU | |
|---|---|---|---|---|
| 61.46113.76 | noir | 8 mm | 16.00 | |
| 61.46113.77 | gris | 8 mm | 11.00 | |
| 61.46114.76 | noir | 8.76 mm | 16.00 | |
| 61.46114.77 | gris | 8.76 mm | 11.00 | |
| 61.46115.76 | noir | 10 mm | 16.00 | |
| 61.46115.77 | gris | 10 mm | 11.00 | 
43 produits de 4291
             
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				