Baubeschläge für Glas
Wir sind Distributor von technischen Produkten für die Gebäudeindustrie. Unter unseren Lieferanten finden Sie namhafte Hersteller wie Dorma, Hawa, Willach und Assa Abloy. In unserem Sortiment führen wir Aluminiumprofile, Flachprofile, Winkel und Rohre. Wir haben eine breite Auswahl an Schiebetürsystemen für Glastüren, ausserdem können Sie bei uns Profile für Geländer bestellen. Wir haben ein grosses Lager und wir liefern Ihnen z.B. die zugeschnittenen und montagebereiten Profile auf die Baustelle.
4287 / 4287 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
Länge
laiton, verre/tube, 8 - 10 mm
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 61.26200.01 | chromé poli | 59.00 | |
| 61.26200.02 | mat velour | 65.00 | |
| 61.26200.04 | effet inox | 59.00 | |
| 61.26200.07 | BlackLine RAL 9005 mat | 144.48 |
M8, Ø 50, Ø 38 x 4 + 6 mm, inox V2A, M8
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 78.21426.16 | brossé | 23.25 |
M8, Ø 50 x 5 mm, inox V2A, M8
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 78.21425.16 | brossé | 27.90 |
aluminium, montage mural, 8 - 12 mm, 60 kg/garniture
| N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 29.37006.22 | éloxé naturel EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | éloxé naturel EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | effet inox | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 mat | 1900 mm | 533.85 | |
| 29.37007.24 | effet inox | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 mat | 2400 mm | 637.05 | |
| 29.37010.22 | éloxé naturel EV1 | sur mesure | 461.05 | |
| 29.37010.24 | effet inox | sur mesure | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 mat | sur mesure | 533.85 |
150 x 17 x 12 / 150 x 12 x 8 mm, auto-adhésif
| N° art. | [key glass.product.material is undefined] | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | poli | 98.70 | |
| 57.80077.01 | laiton | chromé poli | 83.00 | |
| 57.80077.07 | laiton | BlackLine RAL 9005 mat | 95.00 |
Ø 30 mm, laiton, montage verre (paire), 6 - 10 mm, M6
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 59.56303.01 | chromé poli | 49.00 | |
| 59.56303.04 | effet inox | 49.00 | |
| 59.56303.07 | BlackLine RAL 9005 mat | 55.00 |
aluminium, DIN gauche/droite, 8 / 10 mm
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 29.10154.22 | éloxé naturel EV1 | 255.35 | |
| 29.10154.24 | effet inox | 330.10 | |
| 29.10154.27 | BlackLine RAL 9005 mat | 330.10 | |
| 29.10154.26 | brun-noir mat | 388.50 |
30 x 20 x 30 x 2 mm, aluminium
| N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 97.60520.21 | effet chromé | 3000 mm | 36.00 | |
| 97.60520.22 | éloxé naturel EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | blanc RAL 9010 | 5900 mm | 28.30 | |
| 97.60520.24 | effet inox | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 mat | 6000 mm | 33.50 |
244 x 58 x 12 mm, aluminium, 21.52 / 25.52 mm
| N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 97.46202.20 | brut vitral 45 | 4000 mm | 259.00 | |
| 97.46203.20 | brut vitral 45 | sur mesure | 309.00 |
32 produits de 4287