Glass slab mountings
With our various glass holders for furniture, you can quickly fix any glass panel in your home. Choose between glass plate holders with glass holes, glass plate holders where the glass plate only rests, glass plate holder profiles, clamp holders and entire support systems for consoles.
176 / 176 products
Material
Finish
Mounting
Family
Glass thickness
Length
50 x 35 x 6000 mm, aluminium, wall assembly, 8 mm, L = 6040 mm, 35 kg/m
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 97.48608.22 | natural anodized EV1 | 47.90 | |
| 97.48608.24 | inox effect | 58.00 |
zama, 6 - 10 mm, M6
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 23.20260.31 | cromato lucido | 52.70 | |
| 23.20260.32 | velluto opaco | 52.70 | |
| 23.20260.34 | effetto inox | 52.70 | |
| 23.20260.36 | BlackLine RAL 9005 opaco | 75.00 |
zama, 6 - 10 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 23.27150.31 | cromato lucido | 39.30 | |
| 23.27150.32 | velluto opaco | 39.30 | |
| 23.27150.34 | effetto inox | 39.30 | |
| 23.27150.36 | BlackLine RAL 9005 opaco | 55.00 |
zama, 4 - 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 23.27300.31 | cromato lucido | 52.70 | |
| 23.27300.32 | velluto opaco | 52.70 | |
| 23.27300.34 | effetto inox | 52.70 | |
| 23.27300.36 | BlackLine RAL 9005 opaco | 75.00 |
30 x 30 mm, ottone, montaggio a parete, 6 - 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.13200.02 | velluto opaco | 24.80 | |
| 62.13200.03 | dorato lucido | 24.55 | |
| 62.13200.01 | cromato lucido | 21.90 | |
| 62.13200.04 | effetto inox | 19.80 | |
| 62.13200.07 | BlackLine RAL 9005 opaco | 17.95 |
PVC, destra/sinistra, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 97.48108.47 | grigio | 7.90 | |
| 97.48108.43 | dorato lucido |
SOLANGE VORRAT
12.50
|
|
| 97.48108.45 | bianco | 10.60 |
27 x 16 x 16 mm, ottone, montaggio a parete, 6 - 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.27050.01 | cromato lucido | 13.40 | |
| 62.27050.02 | velluto opaco | 10.55 | |
| 62.27050.03 | dorato lucido | 15.30 | |
| 62.27050.04 | effetto inox | 10.55 | |
| 62.27050.07 | BlackLine RAL 9005 opaco | 10.55 |
27 x 50 x 16 mm, ottone, montaggio a parete, 6 - 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.27040.01 | cromato lucido | 25.00 | |
| 62.27040.02 | velluto opaco | 22.50 | |
| 62.27040.03 | dorato lucido | 25.80 | |
| 62.27040.04 | effetto inox | 23.85 | |
| 62.27040.07 | BlackLine RAL 9005 opaco | 23.85 |
Ø 19 x 25 mm, ottone, montaggio a parete, 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 62.13000.01 | cromato lucido | 11.60 | |
| 62.13000.02 | velluto opaco | 14.80 | |
| 62.13000.03 | dorato lucido | 12.55 | |
| 62.13000.05 | RAL 9010 bianco puro | 12.30 | |
| 62.13000.04 | effetto inox | 11.60 | |
| 62.13000.07 | BlackLine RAL 9005 opaco | 12.50 |
38 prodotti da 176