Glass connectors, clamps & point fixings
	This is the right place for you if you want to fix your glass immovably. Browse through the wide range of glass connectors that you will find in the popular LENEA, LENEA FLEX and other series. Point holders with cylinder or countersunk screws as well as point holders for gluing can also be found here. When choosing your glass clamps, always pay attention to the glass thickness you need.
	
487 / 487 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
            Length
            
        
        
        
            
Gummi
    
    
        
    | Art-Nr. | Ausführung | Glasstärke | EP | |
|---|---|---|---|---|
| 35.10600.48 | schwarz | 6 mm | 1.00 | |
| 35.10700.48 | schwarz | 6.76 mm | 1.00 | |
| 35.10800.48 | schwarz | 8 mm | 1.00 | |
| 35.10900.48 | schwarz | 8.76 mm | 1.00 | |
| 35.14400.48 | schwarz | 9.52 mm | 1.00 | |
| 35.11000.48 | schwarz | 10 mm | 1.00 | 
            
Inox V2A
    
    
        
    | Art-Nr. | Ausführung | Montage | EP | |
|---|---|---|---|---|
| 35.10000.16 | gebürstet | Flachmontage | 18.00 | |
| 35.10042.16 | gebürstet | Rohr Ø 42.4 | 18.00 | 
            
Inox V4A
    
    
        
    | Art-Nr. | Ausführung | Montage | EP | |
|---|---|---|---|---|
| 35.40000.12 | gebürstet | Flachmontage | 48.80 | |
| 35.40048.12 | gebürstet | Rohr Ø 48.3 | 57.90 | 
            
Inox V4A
    
    
        
    | Art-Nr. | Ausführung | Montage | EP | |
|---|---|---|---|---|
| 35.60000.12 | gebürstet | Flachmontage | 35.00 | |
| 35.60042.12 | gebürstet | Rohr Ø 42.4 | 34.45 | |
| 35.60048.12 | gebürstet | Rohr Ø 48.3 | 36.10 | 
            
Inox V2A, 8 - 12 mm, M12 x 1.0
    
    
        
    | Art-Nr. | Ausführung | Masse | EP | |
|---|---|---|---|---|
| 74.02021.16 | fein gedreht | Ø 35 x 20 mm | 41.60 | |
| 74.04021.16 | fein gedreht | Ø 35 x 40 mm | 48.40 | |
| 74.03021.16 | fein gedreht | Ø 35 x 30 mm | auf Anfrage | |
| 74.05021.16 | fein gedreht | Ø 35 x 50 mm | 56.40 | |
| 74.08021.16 | fein gedreht | Ø 35 x 80 mm | 62.50 | |
| 74.10021.16 | fein gedreht | Ø 35 x 100 mm | 76.90 | 
            
90 x 105 mm, Messing, Glas/Wand 180°, 8 - 10 mm
    
    
        
    | Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.62400.01 | verchromt poliert | 139.00 | |
| 61.62400.02 | matt velour | 146.50 | |
| 61.62400.04 | Edelstahleffekt | 135.30 | 
            
Inox V2A
    
    
        
    | Art-Nr. | Ausführung | Masse | Glasstärke | Gewinde | EP | |
|---|---|---|---|---|---|---|
| 78.15100.16 | gebürstet | Ø 15 x 10 mm | 4 - 6 mm | M5 | 24.50 | |
| 78.20100.16 | gebürstet | Ø 20 x 10 mm | 6 - 10 mm | M5 | 40.50 | |
| 78.25100.16 | gebürstet | Ø 25 x 10 mm | 8 - 12.76 mm | M6 | 36.80 | |
| 78.30100.16 | gebürstet | Ø 30 x 10 mm | 8 - 12.76 mm | M8 | 45.90 | |
| 78.35100.16 | gebürstet | Ø 35 x 10 mm | 8 - 12.76 mm | M8 | 44.40 | |
| 78.40100.16 | gebürstet | Ø 40 x 10 mm | 8 - 16.76 mm | M10 | 47.60 | |
| 78.35200.16 | gebürstet | Ø 35 x 20 mm | 8 - 12.76 mm | M8 | 47.60 | |
| 78.40400.16 | gebürstet | Ø 40 x 40 mm | 8 - 16.76 mm | M10 | 58.00 | |
| 78.30300.16 | gebürstet | Ø 30 x 30 mm | 8 - 12.76 mm | M8 | 47.70 | |
| 78.30200.16 | gebürstet | Ø 30 x 20 mm | 8 - 12.76 mm | M8 | 47.50 | |
| 78.45100.16 | gebürstet | Ø 45 x 10 mm | 10 - 19 / 21.52 / 24 - 25.52 mm | M10 | 45.00 | |
| 78.50100.16 | gebürstet | Ø 50 x 10 mm | 10 - 19 / 21.52 / 24 - 25.52 mm | M12 | 48.00 | |
| 78.40200.16 | gebürstet | Ø 40 x 20 mm | 8 - 16.76 mm | M10 | 48.40 | |
| 78.40300.16 | gebürstet | Ø 40 x 30 mm | 8 - 16.76 mm | M10 | 53.20 | 
38 Produkte von 487
             
		 
		 
		 
		 
		 
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				