Glass clamps
72 / 72 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
inox V2A
| N° art. | Finition | Montage | PU | |
|---|---|---|---|---|
| 35.10000.16 | brossé | montage plat | 18.00 | |
| 35.10042.16 | brossé | tube Ø 42.4 | 18.00 |
inox V4A
| Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 35.40000.12 | brossé | montage plat | 48.80 | |
| 35.40048.12 | brossé | tube Ø 48.3 | 57.90 |
inox V4A
| Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 35.60000.12 | brushed | flat assembly | 35.80 | |
| 35.60042.12 | brushed | tube Ø 42.4 | 34.45 | |
| 35.60048.12 | brushed | tube Ø 48.3 | 36.10 |
flat assembly
| Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 35.50000.16 | inox V2A | brushed | 22.90 | |
| 35.50000.12 | inox V4A | brushed | 25.55 | |
| 35.50000.34 | zinc die cast | inox effect | 15.55 |
rubber
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 35.60800.48 | black | 8 mm | 1.30 | |
| 35.60900.48 | black | 8.76 mm | 1.30 | |
| 35.64400.48 | black | 9.52 mm | 1.30 | |
| 35.61000.48 | black | 10 mm | 1.30 | |
| 35.61100.48 | black | 10.76 mm | 1.30 | |
| 35.65400.48 | black | 11.52 mm | 1.30 | |
| 35.61200.48 | black | 12 mm | 1.30 | |
| 35.61300.48 | black | 12.76 mm | 1.30 |
zinc die cast
| Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 35.00000.30 | raw | flat assembly |
While stocks last
11.45
|
|
| 35.00033.30 | raw | tube Ø 33.7 | on request |
23 products of 72