Pinces à verre en inox & zamac
	Les pinces à verre sont un moyen très simple de tenir des balustrades, des volumes, des séparations de balcon, elles sont en fonte d'acier inoxydable en fonte de zamac ou en laiton.
	
71 / 71 produits
            
            Marque
            
        
        
        
        
            Matériau
        
        
        
        
            
            Finition
            
        
        
        
            
            Montage
            
        
        
        
            
            Gamme
            
        
        
        
            
            Famille
            
        
        
        
            
            Épaisseur du verre
            
        
        
        
            
gomma
    
    
        
    | Art-Nr. | Implementazione | Spessore di vetro | EP | |
|---|---|---|---|---|
| 35.10600.48 | nero | 6 mm | 1.00 | |
| 35.10700.48 | nero | 6.76 mm | 1.00 | |
| 35.10800.48 | nero | 8 mm | 1.00 | |
| 35.10900.48 | nero | 8.76 mm | 1.00 | |
| 35.14400.48 | nero | 9.52 mm | 1.00 | |
| 35.11000.48 | nero | 10 mm | 1.00 | 
            
inox V2A
    
    
        
    | Art-Nr. | Implementazione | Montaggio | EP | |
|---|---|---|---|---|
| 35.10000.16 | spazzolato | montaggio piatto | 18.00 | |
| 35.10042.16 | spazzolato | tubo Ø 42.4 | 18.00 | 
            
inox V4A
    
    
        
    | Art-Nr. | Implementazione | Montaggio | EP | |
|---|---|---|---|---|
| 35.40000.12 | spazzolato | montaggio piatto | 48.80 | |
| 35.40048.12 | spazzolato | tubo Ø 48.3 | 57.90 | 
            
inox V4A
    
    
        
    | Art-Nr. | Implementazione | Montaggio | EP | |
|---|---|---|---|---|
| 35.60000.12 | spazzolato | montaggio piatto | 35.00 | |
| 35.60042.12 | spazzolato | tubo Ø 42.4 | 34.45 | |
| 35.60048.12 | spazzolato | tubo Ø 48.3 | 36.10 | 
            
72 x 55 x 43 mm, inox V2A, montaggio piatto, 25.52 mm
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 60.50490.16 | spazzolato | 50.20 | 
            
caoutchouc
    
    
        
    | N° art. | Finition | Épaisseur du verre | PU | |
|---|---|---|---|---|
| 35.44400.48 | noir | 9.52 mm | 1.30 | |
| 35.45400.48 | noir | 11.52 mm | 1.30 | |
| 35.46400.48 | noir | 13.52 mm | 1.30 | |
| 35.41200.48 | noir | 12 mm | 1.30 | |
| 35.41300.48 | noir | 12.76 mm | 1.30 | |
| 35.41500.48 | noir | 15 mm | 1.30 | |
| 35.41700.48 | noir | 16.76 mm | 1.05 | |
| 35.41800.48 | noir | 17.52 mm | 1.30 | 
            
zamac
    
    
        
    | N° art. | Finition | Montage | PU | |
|---|---|---|---|---|
| 35.40000.30 | brut | montage plat | 17.45 | |
| 35.40048.30 | brut | tube Ø 48.3 | 18.30 | |
| 35.40048.36 | BlackLine RAL 9005 mat | tube Ø 48.3 | 23.10 | 
27 produits de 71
             
		 
		 
		 
		 
		 
		 
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				