Système de cloison en verre AUGUSTA
Notre système de cloison en verre Augusta séduit par son assemblage rapide et sa grande flexibilité.
Toutes les configurations sont possibles, de la porte classique au vitrage sophistiqué des bureaux.
Fabriqué avec des nouveaux profils, nouveaux joints et une nouvelle charnière à ouverture de 180°, les cadres de portes en verres sont d'une très grande fiabilité.
Nous produisons l'ensemble des cadres et encadrements de porte selon vos plans.
Votre cloison en verre est fabriquée sur commande et livrée en quelques jours.
Toutes les couleurs RAL et les surfaces spéciales sont possibles sur demande.
Notre système de cloison en verre Augusta
est fabriqué en Suisse.
184 / 184 produits
Marque
[key glass.product.material is undefined]
[key glass.product.finition is undefined]
[key glass.product.montage is undefined]
Gamme
Famille
[key glass.product.verreDe is undefined]
Longueur
28 x 42 mm, aluminium, montage mural, 8 - 12.76 mm, L = 5500 mm
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 97.46093.22 | éloxé naturel EV1 | 69.00 | |
| 97.46093.24 | effet inox | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 mat | 79.00 |
27 x 10.8 x 27 mm, aluminium, 6 - 8 mm, L = 6040 mm
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 97.46088.27 | BlackLine RAL 9005 mat | 30.00 | |
| 97.46088.22 | éloxé naturel EV1 | 23.00 | |
| 97.46088.24 | effet inox | 31.00 |
montage verre (paire), 8 - 12 mm, M6
| N° art. | [key glass.product.material is undefined] | [key glass.product.finition is undefined] | Mesures | PU | |
|---|---|---|---|---|---|
| 57.72300.16 | inox V2A | brossé | Ø 20 mm, L = 300 mm | 135.00 | |
| 57.78500.16 | inox V2A (tube) | brossé | Ø 25 mm, L = 500 mm | 269.00 | |
| 57.72300.18 | inox V2A | BlackLine RAL 9005 mat | Ø 20 mm, L = 300 mm | 155.00 | |
| 57.78500.18 | inox V2A (tube) | BlackLine RAL 9005 mat | Ø 25 mm, L = 500 mm | 329.00 |
42 x 3 mm, aluminium, à coller, L = 6040 mm
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 97.46087.22 | éloxé naturel EV1 | 24.00 | |
| 97.46087.24 | effet inox | 31.00 | |
| 97.46087.27 | BlackLine RAL 9005 mat | 30.00 |
28 x 42 mm, aluminium, montage mural, 8 - 10.76 mm, L = 5500 mm
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 97.46084.22 | éloxé naturel EV1 | 39.00 | |
| 97.46084.24 | effet inox | 55.00 | |
| 97.46084.27 | BlackLine RAL 9005 mat | 49.00 |
28 x 42 mm, aluminium, sur mesure
| N° art. | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | PU | |
|---|---|---|---|---|
| 97.46412.22 | éloxé naturel EV1 | 8 mm | 420.00 | |
| 97.46412.24 | effet inox | 8 mm | 495.00 | |
| 97.46413.22 | éloxé naturel EV1 | 10 - 12.76 mm | 420.00 | |
| 97.46413.24 | effet inox | 10 - 12.76 mm | 495.00 | |
| 97.46412.27 | BlackLine RAL 9005 mat | 8 mm | 495.00 | |
| 97.46413.27 | BlackLine RAL 9005 mat | 10 - 12.76 mm | 495.00 |
19.5 x 16.5 mm, aluminium, 8 / 10 / 12 mm, L = 6040 mm
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 97.46086.22 | éloxé naturel EV1 | 14.00 | |
| 97.46086.24 | effet inox | 19.00 | |
| 97.46086.27 | BlackLine RAL 9005 mat | 20.50 |
26.5 x 42 mm, aluminium, 8 / 10 / 12 mm, L = 6040 mm
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 97.46085.22 | éloxé naturel EV1 | 39.00 | |
| 97.46085.24 | effet inox | 55.00 | |
| 97.46085.27 | BlackLine RAL 9005 mat | 49.00 |
90 x 45 mm, verre/mur 90°, 8 - 12.76 mm, 60 kg/paire
| N° art. | [key glass.product.material is undefined] | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|---|
| 60.20341.04 | laiton | effet inox | 119.00 | |
| 60.20341.22 | aluminium | éloxé naturel EV1 | 85.00 | |
| 60.20341.27 | aluminium | BlackLine RAL 9005 mat | 109.00 | |
| 60.20341.01 | laiton | chromé poli | 119.00 |
32 produits de 184