News
	We are constantly looking for and developing new products for you. We are always open to your suggestions, proposals and innovative ideas.
	
409 / 409 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
            Length
            
        
        
        
            
aluminium, to glue, 8 - 12 mm
    
    
        
    | Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 25.93084.22 | natural anodized EV1 | 834 mm | 205.00 | |
| 25.93084.24 | inox effect | 834 mm | 241.25 | |
| 25.93096.22 | natural anodized EV1 | 959 mm | 211.25 | |
| 25.93096.24 | inox effect | 959 mm | 250.00 | |
| 25.93109.22 | natural anodized EV1 | 1084 mm | 222.50 | |
| 25.93109.24 | inox effect | 1084 mm | 262.50 | |
| 25.93084.27 | BlackLine RAL 9005 matt | 834 mm | 230.00 | |
| 25.93096.27 | BlackLine RAL 9005 matt | 959 mm | 237.50 | |
| 25.93109.27 | BlackLine RAL 9005 matt | 1084 mm | 248.75 | 
            
brass, glass/wall 90°, 6 / 8 / 10 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00007.01 | chrome polished | 75.70 | |
| 39.00007.04 | inox effect | 115.20 | |
| 39.00007.07 | black | 121.10 | 
            
brass, glass/glass 90°, 8 mm, 50 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 61.80017.01 | chrome polished | 161.00 | |
| 61.80017.07 | BlackLine RAL 9005 matt | 202.50 | 
            
aluminium, corner assembly, 8 mm, 25 kg/pair
    
    
        
    | Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 84.30561.22 | natural anodized EV1 | 1200 mm | 1275.00 | |
| 84.30561.21 | chrome effect | 1200 mm | 1659.00 | |
| 84.30562.21 | chrome effect | 900 mm | 1416.00 | |
| 84.30562.22 | natural anodized EV1 | 900 mm | 1206.00 | |
| 84.30561.27 | black | 1200 mm | 1766.00 | |
| 84.30562.27 | black | 900 mm | 1541.00 | 
            
aluminium, wall assembly, 8 - 12 mm, 60 kg/set
    
    
        
    | Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 29.37006.22 | natural anodized EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | natural anodized EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | inox effect | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 matt | 1900 mm | 533.85 | |
| 29.37007.24 | inox effect | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 matt | 2400 mm | 637.05 | |
| 29.37010.22 | natural anodized EV1 | custom-made | 461.05 | |
| 29.37010.24 | inox effect | custom-made | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 matt | custom-made | 533.85 | 
            
aluminium, DIN left/right, 8 / 10 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10154.22 | natural anodized EV1 | 255.35 | |
| 29.10154.24 | inox effect | 330.10 | |
| 29.10154.27 | BlackLine RAL 9005 matt | 330.10 | |
| 29.10154.26 | brown-black matt | 388.50 | 
            
brass, glass/glass 180°, 6 / 8 / 10 mm, 50 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00002.01 | chrome polished | 239.00 | |
| 39.00002.04 | inox effect | 299.00 | |
| 39.00002.07 | black | 299.00 | 
            
brass, glass/wall 90°, 6 / 8 / 10 mm, 50 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 39.00000.04 | inox effect | 209.00 | |
| 39.00000.01 | chrome polished | 159.00 | |
| 39.00000.07 | black | 209.00 | 
40 products of 409
             
		 
		 
		 
		 
		 
		 
		 
		 
		 
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				