News
We are constantly looking for and developing new products for you. We are always open to your suggestions, proposals and innovative ideas.
409 / 409 products
Brand
[key glass.product.material is undefined]
[key glass.product.finition is undefined]
[key glass.product.montage is undefined]
Range
Family
[key glass.product.verreDe is undefined]
Length
brass, glass/wall 90°, 6 / 8 / 10 mm
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 39.00007.01 | chrome polished | 75.70 | |
| 39.00007.04 | inox effect | 115.20 | |
| 39.00007.07 | black | 121.10 |
plastic
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 84.30361.42 | natural anodized EV1 | 16.00 | |
| 84.30361.41 | chrome effect | 16.00 | |
| 84.30265.48 | black | 23.70 |
Ø 45 mm, brass, glass assembly (pair), 8 - 12 mm
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 61.80057.01 | chrome polished | 54.00 | |
| 61.80057.07 | BlackLine RAL 9005 matt | 75.00 |
brass, glass/glass 90°, 8 mm, 50 kg/pair
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 61.80017.01 | chrome polished | 161.00 | |
| 61.80017.07 | BlackLine RAL 9005 matt | 202.50 |
aluminium, corner assembly, 8 mm, 25 kg/pair
| Art. N° | [key glass.product.finition is undefined] | Bar length (L) | UP | |
|---|---|---|---|---|
| 84.30561.22 | natural anodized EV1 | 1200 mm | 1275.00 | |
| 84.30561.21 | chrome effect | 1200 mm | 1659.00 | |
| 84.30562.21 | chrome effect | 900 mm | 1416.00 | |
| 84.30562.22 | natural anodized EV1 | 900 mm | 1206.00 | |
| 84.30561.27 | black | 1200 mm | 1766.00 | |
| 84.30562.27 | black | 900 mm | 1541.00 |
several materials, 25 kg/pair
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 84.30602.96 | black | 414.70 |
aluminium, wall assembly, 8 - 12 mm, 60 kg/set
| Art. N° | [key glass.product.finition is undefined] | Bar length (L) | UP | |
|---|---|---|---|---|
| 29.37006.22 | natural anodized EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | natural anodized EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | inox effect | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 matt | 1900 mm | 533.85 | |
| 29.37007.24 | inox effect | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 matt | 2400 mm | 637.05 | |
| 29.37010.22 | natural anodized EV1 | custom-made | 461.05 | |
| 29.37010.24 | inox effect | custom-made | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 matt | custom-made | 533.85 |
11 x 52 mm, aluminium, to clip on, L = 6000 mm
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 84.30486.27 | black | 27.30 |
28 products of 409