Partitioning system AUGUSTA
Our partition wall system Augusta convinces with its quick assembly and high flexibility.
All configurations are possible, from classic doors to sophisticated office glazing.
With new profiles, new seals and a new glass door hinge with an opening angle of 180°, the glass door frames are extremely reliable.
We produce all frames and door frames according to your plans.
Your fixed glazing system is made to measure for you and delivered within a few days.
All RAL colours and special surfaces are available on request.
Our Augusta glass partition system is manufactured in Switzerland.
Please note that our AUGUSTA partition wall profile set must be ordered in individual parts. For a complete frame you need: fixed glazing profile, clip profile, inner & outer seals and corner connectors. Optionally, you can order the matching block timbers and countersunk screws for connection to doors or mullions.
Please note that our AUGUSTA partition wall profile set must be ordered in individual parts. For a complete frame you need: fixed glazing profile, clip profile, inner & outer seals and corner connectors. Optionally, you can order the matching block timbers and countersunk screws for connection to doors or mullions.
70 / 70 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
26.5 x 42 mm, aluminium, 8 / 10 / 12 mm, L = 6040 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46085.22 | natural anodized EV1 | 39.00 | |
| 97.46085.24 | inox effect | 55.00 | |
| 97.46085.27 | BlackLine RAL 9005 matt | 49.00 |
19.5 x 16.5 mm, aluminium, 8 / 10 / 12 mm, L = 6040 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 97.46086.22 | natural anodized EV1 | 14.00 | |
| 97.46086.24 | inox effect | 19.00 | |
| 97.46086.27 | BlackLine RAL 9005 matt | 20.50 |
TPE, 8 / 10 mm
| Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
|---|---|---|---|---|
| 61.46098.76 | schwarz | 6000 mm | 7.50 | |
| 61.46097.76 | schwarz | 25000 mm | 5.00 | |
| 61.46098.77 | grau | 6000 mm | 7.50 | |
| 61.46097.77 | grau | 25000 mm | 5.00 |
TPE, 12 mm
| Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
|---|---|---|---|---|
| 61.46099.76 | schwarz | 6000 mm | 8.50 | |
| 61.46096.76 | schwarz | 25000 mm | 6.00 | |
| 61.46099.77 | grau | 6000 mm | 7.50 | |
| 61.46096.77 | grau | 25000 mm | 5.00 |
TPE
| Art-Nr. | Ausführung | Glasstärke | Stangenlänge (L) | EP | |
|---|---|---|---|---|---|
| 61.46107.76 | schwarz | 8 mm | 6000 mm | 7.50 | |
| 61.46102.76 | schwarz | 8 mm | 25000 mm | 5.00 | |
| 61.46107.77 | grau | 8 mm | 6000 mm | 8.00 | |
| 61.46102.77 | grau | 8 mm | 25000 mm | 5.50 | |
| 61.46108.76 | schwarz | 10 - 12.76 mm | 6000 mm | 7.50 | |
| 61.46103.76 | schwarz | 10 - 12.76 mm | 25000 mm | 5.00 | |
| 61.46108.77 | grau | 10 - 12.76 mm | 6000 mm | 7.50 | |
| 61.46103.77 | grau | 10 - 12.76 mm | 25000 mm | 5.00 |
28 x 42 mm, Aluminium, Wandmontage, 8 - 12.76 mm, L = 5500 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 97.46084.22 | naturfarbig eloxiert EV1 | 39.00 | |
| 97.46084.24 | Edelstahleffekt | 55.00 | |
| 97.46084.27 | BlackLine RAL 9005 matt | 49.00 |
TPE, L = 5500 mm
| Art-Nr. | Ausführung | Glasstärke | EP | |
|---|---|---|---|---|
| 61.46105.77 | grau | 8 mm | 7.50 | |
| 61.46105.76 | schwarz | 8 mm | 7.50 | |
| 61.46106.77 | grau | 10 - 12.76 mm | 7.50 | |
| 61.46106.76 | schwarz | 10 - 12.76 mm | 7.50 |
28 x 42 mm, Aluminium, Wandmontage, 8 - 12.76 mm, L = 5500 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 97.46093.22 | naturfarbig eloxiert EV1 | 69.00 | |
| 97.46093.24 | Edelstahleffekt | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 matt | 79.00 |
28 x 42 mm, Aluminium, Nach Mass
| N° art. | Finition | Épaisseur du verre | PU | |
|---|---|---|---|---|
| 97.46410.22 | naturfarbig eloxiert EV1 | 8 mm | 519.00 | |
| 97.46410.24 | Edelstahleffekt | 8 mm | 590.00 | |
| 97.46411.22 | naturfarbig eloxiert EV1 | 10 - 12.76 mm | 519.00 | |
| 97.46411.24 | Edelstahleffekt | 10 - 12.76 mm | 590.00 |
28 x 42 mm, aluminium, sur mesure
| N° art. | Finition | Épaisseur du verre | PU | |
|---|---|---|---|---|
| 97.46412.22 | éloxé naturel EV1 | 8 mm | 519.00 | |
| 97.46412.24 | effet inox | 8 mm | 590.00 | |
| 97.46412.27 | BlackLine RAL 9005 mat | 8 mm | 590.00 | |
| 97.46413.22 | éloxé naturel EV1 | 10 - 12.76 mm | 519.00 | |
| 97.46413.24 | effet inox | 10 - 12.76 mm | 590.00 | |
| 97.46413.27 | BlackLine RAL 9005 mat | 10 - 12.76 mm | 590.00 |
aluminium, montage verre, à coller, 8 - 12.76 mm
| N° art. | Finition | Mesures | Longueur barre (L) | PU | |
|---|---|---|---|---|---|
| 97.46092.27 | BlackLine RAL 9005 mat | 30 x 1.5 mm | 1900 mm | 32.00 | |
| 97.46089.27 | BlackLine RAL 9005 mat | 25 x 10 mm | 6000 mm | 35.20 |
27 x 10.8 x 27 mm, aluminium, 6 - 8 mm, L = 6040 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 97.46088.22 | éloxé naturel EV1 | 23.00 | |
| 97.46088.24 | effet inox | 31.00 | |
| 97.46088.27 | BlackLine RAL 9005 mat | 30.00 |
42 x 42 mm, aluminium, à visser, L = 5500 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 97.46076.22 | éloxé naturel EV1 | 55.00 | |
| 97.46076.24 | effet inox | 65.00 | |
| 97.46076.27 | BlackLine RAL 9005 mat | 65.00 |
42 x 42 mm, aluminium, à visser, L = 5500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46077.22 | éloxé naturel EV1 | 55.00 | |
| 97.46077.24 | effet inox | 65.00 | |
| 97.46077.27 | BlackLine RAL 9005 mat | 65.00 |
42 x 42 mm, aluminium, screwed on, L = 5500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46078.22 | natural anodized EV1 | 55.00 | |
| 97.46078.24 | inox effect | 65.00 | |
| 97.46078.27 | BlackLine RAL 9005 matt | 65.00 |
aluminium, screwed on, L = 5500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46079.22 | natural anodized EV1 | 55.00 | |
| 97.46079.24 | inox effect | 65.00 | |
| 97.46079.27 | BlackLine RAL 9005 matt | 65.00 |
42 x 3 mm, aluminium, to glue, L = 6040 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46087.22 | natural anodized EV1 | 24.00 | |
| 97.46087.24 | inox effect | 31.00 | |
| 97.46087.27 | BlackLine RAL 9005 matt | 30.00 |