Skylight & window latches
32 / 32 products
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
brass
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.94701.09 | raw | 40 mm | 23.80 | |
| 68.94701.73 | chrome plated trowalised | 40 mm | 23.80 | |
| 68.94702.09 | raw | 47 mm | 27.45 | |
| 68.94702.73 | chrome plated trowalised | 47 mm | 27.45 | |
| 68.94703.09 | raw | 55 mm | 30.35 | |
| 68.94703.73 | chrome plated trowalised | 55 mm | 30.35 | 
            
brass
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.94711.09 | raw | 40 mm | 21.70 | |
| 68.94711.73 | chrome plated trowalised | 40 mm | 24.55 | |
| 68.94712.09 | raw | 47 mm | 30.40 | |
| 68.94712.73 | chrome plated trowalised | 47 mm | 30.40 | |
| 68.94713.09 | raw | 55 mm | 30.40 | |
| 68.94713.73 | chrome plated trowalised | 55 mm | 30.40 | 
            
brass
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.94721.09 | raw | 40 mm | 24.55 | |
| 68.94721.73 | chrome plated trowalised | 40 mm | 27.45 | |
| 68.94722.09 | raw | 47 mm | 33.10 | |
| 68.94722.73 | chrome plated trowalised | 47 mm | 33.10 | |
| 68.94723.09 | raw | 55 mm | 33.10 | |
| 68.94723.73 | chrome plated trowalised | 55 mm | 33.10 | |
| 68.94723.74 | nickel plated trowalised | 55 mm | 33.10 | 
            
brass
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.94731.09 | raw | 40 mm | 21.70 | |
| 68.94731.73 | chrome plated trowalised | 40 mm | 21.70 | |
| 68.94732.09 | raw | 47 mm | 24.55 | |
| 68.94732.73 | chrome plated trowalised | 47 mm | 30.40 | |
| 68.94733.09 | raw | 55 mm | 30.40 | |
| 68.94733.73 | chrome plated trowalised | 55 mm | 30.40 | 
            
brass
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.94741.09 | raw | 40 mm | 4.05 | |
| 68.94741.73 | chrome plated trowalised | 40 mm | 4.05 | |
| 68.94742.09 | raw | 47 mm | 4.05 | |
| 68.94742.73 | chrome plated trowalised | 47 mm | 4.05 | |
| 68.94743.09 | raw | 55 mm | 4.05 | |
| 68.94743.73 | chrome plated trowalised | 55 mm | 4.05 | |
| 68.94743.74 | nickel plated trowalised | 55 mm | 4.05 | 
 
             
             
             
             
            
 
				 
				 
				 
				