Sliding door systems for showers Vitris Aquant
The innovative glass sliding door fitting Aquant 40 is a true miracle in the compact use of space. Despite a cushioning and retraction system on both sides of each sliding sash and completely covered roller assemblies, the slimline profile is only 50 mm high and 57 mm deep. Thanks to sturdy wall brackets and intelligently reinforced profiles, there is no need for ceiling suspension, even with corner and U-showers. As the roller runs above the centre of gravity of the fixed sash, no torque is applied to the track profile; this prevents twisting of the profile. Aquant 40 is suitable for corner, recess or U-showers. It can be used for showers with either one or two sliding sashes. Extension solutions to or on bathtubs are also possible.
72 / 72 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, montage mural, 8 mm, 40 kg/garniture
| N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 18.70030.21 | effet chromé | 1150 mm | 752.95 | |
| 18.70031.21 | effet chromé | 1550 mm | 864.80 | |
| 18.70030.27 | éloxé noir | 1150 mm | 763.35 | |
| 18.70031.27 | éloxé noir | 1550 mm | 878.60 |
aluminium, montage mural, 8 mm, 40 kg/garniture
| Art-Nr. | Implementazione | Misure | EP | |
|---|---|---|---|---|
| 18.70004.21 | effet chromé | 1150 mm | 718.40 | |
| 18.70005.21 | effet chromé | 1550 mm | 833.65 | |
| 18.70004.27 | éloxé noir | 1150 mm | 718.40 | |
| 18.70005.27 | éloxé noir | 1550 mm | 833.65 |
alluminio, montaggio a parete, 8 mm
| Art-Nr. | Implementazione | Misure | EP | |
|---|---|---|---|---|
| 18.70010.21 | effetto cromato | 950 mm | 300.45 | |
| 18.70011.21 | effetto cromato | 1150 mm | 358.05 | |
| 18.70012.21 | effetto cromato | 1550 mm | 473.30 | |
| 18.70013.21 | effetto cromato | 2050 mm | 644.10 | |
| 18.70010.27 | anodizzato nero | 950 mm | 300.45 | |
| 18.70011.27 | anodizzato nero | 1150 mm | 358.05 | |
| 18.70012.27 | anodizzato nero | 1550 mm | 473.30 | |
| 18.70013.27 | anodizzato nero | 2050 mm | 644.10 |
alluminio, montaggio a parete, 8 mm
| Art-Nr. | Implementazione | Misure | Portata | EP | |
|---|---|---|---|---|---|
| 18.70002.21 | effetto cromato | 950 mm | 20 kg/set | 1281.05 | |
| 18.70003.21 | effetto cromato | 1150 mm | 40 kg/set | 1396.30 | |
| 18.70002.27 | anodizzato nero | 950 mm | 20 kg/set | 1281.05 | |
| 18.70003.27 | anodizzato nero | 1150 mm | 40 kg/set | 1396.30 |
150 x 17 x 12 / 150 x 12 x 8 mm, autoadesivo
| Art-Nr. | Materiale | Implementazione | EP | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | lucido | 98.70 | |
| 57.80077.01 | ottone | cromato lucido | 89.00 | |
| 57.80077.07 | ottone | BlackLine RAL 9005 opaco | 105.00 |
Ø 35 x 10 mm, ottone, montaggio vetro (coppia), 6 - 8 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 29.75019.01 | cromato lucido | 45.00 | |
| 29.75019.02 | velluto opaco | 55.00 | |
| 29.75019.07 | BlackLine RAL 9005 opaco | 55.00 |
| Art-Nr. | Materiale | Implementazione | Spessore di vetro | Lunghezza (L) | EP | |
|---|---|---|---|---|---|---|
| 26.65246.40 | PVC | trasparente | 6 - 8 mm | 2010 mm | 42.00 | |
| 26.65247.40 | PVC | trasparente | 6 - 8 mm | 2500 mm | 51.00 | |
| 18.70029.48 | plastica | nero | 8 mm | 2490 mm | 94.15 |
alluminio
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 15.69070.21 | effetto cromato | 1800 mm | 40.00 | |
| 15.69070.27 | anodizzato nero | 1800 mm | 42.00 | |
| 15.69070.25 | RAL 9016 bianco laccato opaco | 1860 mm | 40.00 |
33 prodotti da 72