Vitris Portavant M 80
39 / 39 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, montage au plafond, 8 - 10 mm, 50 - 80 kg/garniture
| N° art. | Finition | Mesures | PU | |
|---|---|---|---|---|
| 18.60610.22 | éloxé naturel EV1 | 1996 mm | 465.90 | |
| 18.60610.24 | effet inox | 1996 mm | 484.10 | |
| 18.60610.27 | éloxé noir | 1996 mm | 480.50 | |
| 18.60611.22 | éloxé naturel EV1 | 2496 mm | 507.80 | |
| 18.60611.24 | effet inox | 2496 mm | 529.60 | |
| 18.60611.27 | éloxé noir | 2496 mm | 526.00 |
aluminium, 8 - 12.76 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 18.60001.22 | éloxé naturel EV1 | 21.35 | |
| 18.60001.24 | effet inox | 27.30 |
aluminium, ceiling assembly, 8 - 12.76 mm, 50 - 80 kg/set
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 18.60620.22 | natural anodized EV1 | 1996 mm | 526.00 | |
| 18.60620.24 | inox effect | 1996 mm | 547.80 | |
| 18.60620.27 | black anodized | 1996 mm | 544.20 | |
| 18.60621.22 | natural anodized EV1 | 2496 mm | 580.60 | |
| 18.60621.24 | inox effect | 2496 mm | 606.05 | |
| 18.60621.27 | black anodized | 2496 mm | 600.60 |
aluminium, wall assembly, 8 - 10 mm, 50 - 80 kg/set
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 18.60600.22 | natural anodized EV1 | 1996 mm | 465.90 | |
| 18.60600.24 | inox effect | 1996 mm | 484.10 | |
| 18.60600.27 | black anodized | 1996 mm | 480.50 | |
| 18.60601.22 | natural anodized EV1 | 2496 mm | 507.80 | |
| 18.60601.24 | inox effect | 2496 mm | 529.60 | |
| 18.60601.27 | black anodized | 2496 mm | 526.00 |
27 products of 39