Paumelles
110 / 110 produits
        
            Matériau
        
        
        
        
            
            Finition
            
        
        
        
            
            Montage
            
        
        
        
            
ottone
    
    
        
    | Art-Nr. | Implementazione | Misure | Montaggio | EP | |
|---|---|---|---|---|---|
| 68.95361.00 | lucido | 80 x 80 mm | DIN destro | su richiesta | |
| 68.95362.00 | lucido | 80 x 80 mm | DIN sinistro | su richiesta | |
| 68.95381.00 | lucido | 140 x 60 mm | DIN destro | su richiesta | |
| 68.95382.00 | lucido | 140 x 60 mm | DIN sinistro | su richiesta | |
| 68.95383.00 | lucido | 140 x 60 mm | DIN destro | su richiesta | |
| 68.95384.00 | lucido | 140 x 60 mm | DIN sinistro | su richiesta | 
            
140 x 70 mm, ottone
    
    
        
    | Art-Nr. | Implementazione | Montaggio | EP | |
|---|---|---|---|---|
| 68.95373.00 | lucido | DIN sinistro | su richiesta | |
| 68.95374.00 | lucido | DIN destro | su richiesta | 
            
160 x 48 mm, ottone
    
    
        
    | Art-Nr. | Implementazione | Montaggio | EP | |
|---|---|---|---|---|
| 68.95370.00 | lucido | DIN destro | su richiesta | |
| 68.95371.00 | lucido | DIN sinistro | su richiesta | 
            
15 x 57 mm, ottone
    
    
        
    | Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 68.95071.00 | lucido | su richiesta | |
| 68.95072.00 | lucido | su richiesta | 
            
brass
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.95067.00 | polished | 14 x 88 mm | on request | |
| 68.95068.00 | polished | 15 x 94 mm | on request | |
| 68.95069.00 | polished | 16 x 99 mm | on request | 
            
brass
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.95064.00 | polished | 14 x 86 mm | on request | |
| 68.95065.00 | polished | 15 x 102 mm | on request | |
| 68.95066.00 | polished | 16 x 106 mm | on request | 
            
brass
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.95061.00 | polished | 14 x 51 mm | on request | |
| 68.95062.00 | polished | 15 x 54 mm | on request | |
| 68.95063.00 | polished | 16 x 58 mm | on request | 
            
brass
    
    
        
    | Art. N° | Finish | Measures | Mounting | UP | |
|---|---|---|---|---|---|
| 68.95352.00 | polished | 90 x 60 mm | DIN left | on request | |
| 68.95353.00 | polished | 90 x 68 mm | DIN left | on request | |
| 68.95350.00 | polished | 90 x 60 mm | DIN right | on request | |
| 68.95351.00 | polished | 90 x 68 mm | DIN right | on request | 
26 products of 110
             
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				