Technische Produkte & Werkzeuge
In dieser Kategorie finden Sie eine breite Auswahl an Hilfsmitteln und Spezialprodukten für die fachgerechte Verarbeitung, Montage und Pflege von Glas- und Bauelementen.
Unser Sortiment umfasst:
Spezialkleber, Dichtstoffe und Reinigungsmittel
Saugheber, Keile und Klötze für sicheren Transport und Einbau
Präzisionswerkzeuge, Messer und Messgeräte für den professionellen Einsatz
Ergänzt wird das Angebot durch nützliche Zubehörartikel, die Ihre Arbeit auf der Baustelle oder in der Werkstatt erleichtern. Fonsegrive steht dabei für Qualität, Funktionalität und eine praxisgerechte Produktauswahl.
630 / 630 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
Länge
30 x 20 x 30 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60520.21 | chrome effect | 3000 mm | 36.00 | |
| 97.60520.22 | natural anodized EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | RAL 9010 pure white | 5900 mm | 28.30 | |
| 97.60520.24 | inox effect | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 matt | 6000 mm | 33.50 |
aluminium
| Art. N° | Finish | Measures | Bar length (L) | UP | |
|---|---|---|---|---|---|
| 97.60317.21 | chrome effect | 20 x 17 x 20 x 2 mm | 3040 mm | 28.70 | |
| 97.60317.22 | natural anodized EV1 | 20 x 17 x 20 x 2 mm | 6000 mm | 20.95 | |
| 97.60317.24 | inox effect | 20 x 17 x 20 x 2 mm | 6000 mm | 29.80 | |
| 97.60316.25 | RAL 9010 pure white | 20 x 17 x 20 x 1.5 mm | 5900 mm | 16.85 | |
| 97.60317.27 | BlackLine RAL 9005 matt | 20 x 17 x 20 x 2 mm | 6000 mm | 28.50 | |
| 97.60317.57 | brushed brass effect PVD | 20 x 17 x 20 x 2 mm | 6000 mm | 34.65 |
15 x 15 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.50200.21 | chrome effect | 3000 mm | 15.00 | |
| 97.50200.22 | natural anodized EV1 | 6000 mm | 14.40 | |
| 97.50200.25 | RAL 9010 pure white | 5900 mm | 12.00 | |
| 97.50200.24 | inox effect | 6000 mm | 20.20 | |
| 97.50200.27 | BlackLine RAL 9005 matt | 6000 mm | 20.35 | |
| 97.50200.57 | brushed brass effect PVD | 6000 mm | 31.15 |
20 x 20 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.50300.21 | chrome effect | 3000 mm | 15.00 | |
| 97.50300.22 | natural anodized EV1 | 6000 mm | 15.20 | |
| 97.50300.25 | RAL 9010 pure white | 5900 mm | 13.20 | |
| 97.50300.24 | inox effect | 6000 mm | 21.00 | |
| 97.50300.27 | BlackLine RAL 9005 matt | 6000 mm | 23.50 | |
| 97.50300.57 | brushed brass effect PVD | 6000 mm |
While stocks last
31.90
|
20 x 15 x 20 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60315.24 | inox effect | 6000 mm | 26.00 | |
| 97.60315.22 | natural anodized EV1 | 6000 mm | 19.15 | |
| 97.60315.21 | chrome effect | 3000 mm | 28.60 | |
| 97.60315.25 | RAL 9010 pure white | 6000 mm | 25.85 | |
| 97.60315.27 | BlackLine RAL 9005 matt | 6000 mm | 28.00 |
Ø 20 mm, L = 300 mm, glass assembly (pair), 8 - 12 mm, M6
| Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 57.72300.16 | inox V2A | brushed | 135.00 | |
| 57.72300.01 | brass | chrome polished | 229.00 | |
| 57.72300.18 | inox V2A | BlackLine RAL 9005 matt | 155.00 |
42 x 3 mm, aluminium, to glue, L = 6040 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46087.22 | natural anodized EV1 | 24.00 | |
| 97.46087.24 | inox effect | 31.00 | |
| 97.46087.27 | BlackLine RAL 9005 matt | 30.00 |
15 x 15 x 15 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60200.21 | chrome effect | 3000 mm | 28.00 | |
| 97.60200.22 | natural anodized EV1 | 6000 mm | 17.50 | |
| 97.60200.25 | RAL 9010 pure white | 5900 mm | 18.00 | |
| 97.60200.24 | inox effect | 6000 mm | 22.00 | |
| 97.60200.27 | BlackLine RAL 9005 matt | 6000 mm | 23.00 |
40 products of 630