Glass connectors SYNERA
13 / 13 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
glass/wall 90°, 8 - 10 mm, 45 kg/pair
    
    
        
    | Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 60.30230.16 | inox V2A | brushed | 77.50 | |
| 60.30230.17 | inox V2A | polished | 75.95 | |
| 60.30230.13 | inox V2A | rustic | 82.00 | |
| 60.30230.18 | inox V2A | BlackLine RAL 9005 matt | 82.00 | |
| 60.30230.56 | inox V2A | polished brass effect PVD | 83.25 | |
| 60.30230.57 | inox V2A | brushed brass effect PVD | 83.25 | |
| 60.30231.11 | inox V4A | polished | 84.70 | |
| 60.30231.12 | inox V4A | brushed | 86.25 | 
            
inox V2A, glass/glass 90°, 8 - 10 mm, 45 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 60.30260.16 | brushed | 131.55 | |
| 60.30260.17 | polished | 131.55 | |
| 60.30260.18 | BlackLine RAL 9005 matt | 142.10 | |
| 60.30260.56 | polished brass effect PVD | 144.25 | |
| 60.30260.57 | brushed brass effect PVD | 144.25 | 
 
             
            
 
				 
				 
				 
				