PLANET Absenkdichtungen schmal
100 / 100 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, to glue, 10 mm
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 25.95084.22 | natural anodized EV1 | 834 mm | 198.75 | |
| 25.95084.24 | inox effect | 834 mm | 235.00 | |
| 25.95096.22 | natural anodized EV1 | 959 mm | 207.50 | |
| 25.95096.24 | inox effect | 959 mm | 243.75 | |
| 25.95084.27 | BlackLine RAL 9005 matt | 834 mm | 219.60 | |
| 25.95096.27 | BlackLine RAL 9005 matt | 959 mm | 228.55 | |
| 25.95109.22 | natural anodized EV1 | 1084 mm | 218.75 | |
| 25.95109.24 | inox effect | 1084 mm | 256.25 | |
| 25.95109.27 | BlackLine RAL 9005 matt | 1084 mm | 239.75 |
aluminium, to glue, 8 - 12 mm
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 25.93084.22 | natural anodized EV1 | 834 mm | 211.25 | |
| 25.93084.24 | inox effect | 834 mm | 248.75 | |
| 25.93096.22 | natural anodized EV1 | 959 mm | 218.75 | |
| 25.93096.24 | inox effect | 959 mm | 257.50 | |
| 25.93109.22 | natural anodized EV1 | 1084 mm | 230.00 | |
| 25.93109.24 | inox effect | 1084 mm | 271.25 | |
| 25.93084.27 | BlackLine RAL 9005 matt | 834 mm | 237.50 | |
| 25.93096.27 | BlackLine RAL 9005 matt | 959 mm | 245.00 | |
| 25.93109.27 | BlackLine RAL 9005 matt | 1084 mm | 256.25 |
aluminium, to glue, 8 mm
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 25.91084.22 | natural anodized EV1 | 834 mm | 198.75 | |
| 25.91084.24 | inox effect | 834 mm | 235.00 | |
| 25.91096.22 | natural anodized EV1 | 959 mm | 207.50 | |
| 25.91096.24 | inox effect | 959 mm | 243.75 | |
| 25.91109.22 | natural anodized EV1 | 1084 mm | 218.75 | |
| 25.91109.24 | inox effect | 1084 mm | 256.25 | |
| 25.91084.27 | BlackLine RAL 9005 matt | 834 mm | 219.60 | |
| 25.91096.27 | BlackLine RAL 9005 matt | 959 mm | 228.55 | |
| 25.91109.27 | BlackLine RAL 9005 matt | 1084 mm | 239.75 |
aluminium, to glue, 12 mm
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 25.96084.22 | natural anodized EV1 | 834 mm | 198.75 | |
| 25.96084.24 | inox effect | 834 mm | 235.00 | |
| 25.96084.27 | BlackLine RAL 9005 matt | 834 mm | 219.60 | |
| 25.96096.22 | natural anodized EV1 | 959 mm | 207.50 | |
| 25.96096.24 | inox effect | 959 mm | 243.75 | |
| 25.96096.27 | BlackLine RAL 9005 matt | 959 mm | 228.55 | |
| 25.96109.22 | natural anodized EV1 | 1084 mm | 218.75 | |
| 25.96109.24 | inox effect | 1084 mm | 256.25 | |
| 25.96109.27 | BlackLine RAL 9005 matt | 1084 mm | 239.75 |
41 products of 100