Square pull handles for showers
44 / 44 products
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
            Length
            
        
        
        
            
Inox V4A (Rohr), Glasmontage (Paar), 8 / 10 / 12 mm
    
    
        
    | Art-Nr. | Ausführung | Masse | EP | |
|---|---|---|---|---|
| 57.99407.11 | poliert | Ø 20 x 25 mm, L = 500 mm, B = 250 mm | 209.65 | |
| 57.99407.12 | gebürstet | Ø 20 x 25 mm, L = 500 mm, B = 250 mm | 209.65 | |
| 57.99407.13 | rustic | Ø 20 x 25 mm, L = 500 mm, B = 250 mm | 251.60 | |
| 57.99408.11 | poliert | Ø 20 x 25 mm, L = 500 mm, B = 300 mm | 209.65 | |
| 57.99408.12 | gebürstet | Ø 20 x 25 mm, L = 500 mm, B = 300 mm | 209.65 | |
| 57.99408.13 | rustic | Ø 20 x 25 mm, L = 500 mm, B = 300 mm | 251.60 | 
            
Inox V4A, Glasmontage (Paar), 8 / 10 / 12 mm
    
    
        
    | Art-Nr. | Ausführung | Masse | EP | |
|---|---|---|---|---|
| 57.99402.12 | gebürstet | 20 x 20 mm, L = 400 mm, B = 300 mm | 301.40 | |
| 57.99402.11 | poliert | 20 x 20 mm, L = 400 mm, B = 300 mm | 301.40 | |
| 57.99401.11 | poliert | 20 x 20 mm, L = 400 mm, B = 250 mm | 301.40 | |
| 57.99401.12 | gebürstet | 20 x 20 mm, L = 400 mm, B = 250 mm | 301.40 | |
| 57.99400.11 | poliert | 20 x 20 mm, L = 400 mm, B = 200 mm | 301.40 | |
| 57.99400.12 | gebürstet | 20 x 20 mm, L = 400 mm, B = 200 mm | 301.40 | 
            
Inox V4A, Glasmontage (Paar), 8 - 12 mm
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 57.94265.12 | gebürstet | 15 x 15 mm, L = 265 mm | 202.70 | |
| 57.94165.12 | gebürstet | 15 x 15 mm, L = 165 mm | 175.10 | |
| 57.94215.12 | gebürstet | 15 x 15 mm, L = 215 mm | 174.50 | |
| 57.94315.12 | gebürstet | 15 x 15 mm, L = 315 mm | 214.95 | |
| 57.94415.12 | gebürstet | 15 x 15 mm, L = 415 mm | 238.25 | |
| 57.95220.12 | gebürstet | 20 x 20 mm, L = 220 mm | 248.10 | |
| 57.95270.12 | gebürstet | 20 x 20 mm, L = 270 mm | 258.75 | |
| 57.95320.12 | gebürstet | 20 x 20 mm, L = 320 mm | 270.70 | |
| 57.95420.12 | gebürstet | 20 x 20 mm, L = 420 mm | 306.90 | |
| 57.94715.12 | gebürstet | 15 x 15 mm, L = 715 mm | 312.05 | 
            
20 x 20 mm, L = 530 mm, brass, glass assembly (single), 6 - 12 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 61.16110.01 | chrome polished | 179.00 | |
| 61.16110.02 | matt velour | 195.00 | |
| 61.16110.07 | chrome polished | 295.00 | 
            
20 x 20 mm, brass
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 61.16131.01 | chrome polished | 104.50 | |
| 61.16131.02 | matt velour | 123.80 | |
| 61.16131.04 | inox effect | 104.50 | |
| 61.16131.07 | BlackLine RAL 9005 matt | 104.50 | 
            
brass,  L = 20 x 20 mm, M6
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 61.16130.01 | chrome polished | 70.55 | |
| 61.16130.02 | matt velour | 103.50 | |
| 61.16130.04 | inox effect | 70.55 | |
| 61.16130.07 | BlackLine RAL 9005 matt | 105.00 | 
            
15 x 15 mm, L = 415 mm, inox V4A, glass assembly (pair), 8 - 12 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 57.94415.17 | polished | 238.25 | 
            
15 x 15 mm, L = 165 mm, inox V4A, glass assembly (pair), 8 - 12 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 57.94165.13 | rustic | 210.35 | 
            
inox V4A (tube), glass assembly (pair), 8 / 10 / 12 mm
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 57.99403.11 | polished | 20 x 20 mm, L = 500 mm, B = 200 mm | 240.25 | |
| 57.99403.12 | brushed | 20 x 20 mm, L = 500 mm, B = 200 mm | 240.25 | |
| 57.99404.11 | polished | 20 x 20 mm, L = 500 mm, B = 250 mm | 240.25 | |
| 57.99404.12 | brushed | 20 x 20 mm, L = 500 mm, B = 250 mm | 240.25 | |
| 57.99405.11 | polished | 20 x 20 mm, L = 500 mm, B = 300 mm | 240.25 | |
| 57.99405.12 | brushed | 20 x 20 mm, L = 500 mm, B = 300 mm | 240.25 | 
41 products of 44
             
		 
		 
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				