Stabilisation bars, stainless steel, tube Ø 15 mm
18 / 18 products
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
            Length
            
        
        
        
            
Ø 15 mm, inox V2A (tube), glass/ceiling, 8 / 10 mm,  L = 500 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 61.36300.16 | brushed | 147.05 | |
| 61.36300.17 | polished | 147.05 | |
| 61.36300.18 | BlackLine RAL 9005 matt | 207.05 | |
| 61.36300.56 | polished brass effect PVD | 198.60 | |
| 61.36300.57 | brushed brass effect PVD | 198.60 | 
            
Ø 15 mm, inox V2A (tube), glass/wall, 6 / 8 / 10 mm,  L = 1200 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 61.36310.16 | brushed | 195.10 | |
| 61.36310.17 | polished | 195.10 | |
| 61.36310.18 | BlackLine RAL 9005 matt | 194.50 | |
| 61.36310.19 | PVD brushed titanium black | 405.70 | |
| 61.36310.53 | PVD brushed copper | 405.70 | |
| 61.36310.56 | polished brass effect PVD | 240.15 | |
| 61.36310.57 | brushed brass effect PVD | 240.15 | 
            
Ø 15 mm, inox V2A (tube), glass/wall, 8 / 10 mm,  L = 250 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 61.36320.16 | brushed | 209.15 | |
| 61.36320.17 | polished | 209.15 | |
| 61.36320.18 | BlackLine RAL 9005 matt | 209.15 | 
            
Ø 15 mm, inox V2A (tube), tube/mur
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 61.36302.17 | poli | 58.55 | |
| 61.36302.16 | brossé | 58.55 | 
 
             
             
             
             
            
 
				 
				 
				 
				