Frame profile AUGUSTA
57 / 57 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
            Length
            
        
        
        
            
28 x 42 mm, aluminium, custom-made
    
    
        
    | Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 97.46410.22 | natural anodized EV1 | 8 mm | 420.00 | |
| 97.46410.24 | inox effect | 8 mm | 495.00 | |
| 97.46411.22 | natural anodized EV1 | 10 - 12.76 mm | 420.00 | |
| 97.46411.24 | inox effect | 10 - 12.76 mm | 495.00 | 
            
28 x 42 mm, aluminium, custom-made
    
    
        
    | Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 97.46412.24 | inox effect | 8 mm | 495.00 | |
| 97.46412.22 | natural anodized EV1 | 8 mm | 420.00 | |
| 97.46413.24 | inox effect | 10 - 12.76 mm | 495.00 | |
| 97.46413.22 | natural anodized EV1 | 10 - 12.76 mm | 420.00 | 
            
28 x 42 mm, aluminium, wall assembly, 8 - 10.76 mm,  L = 5500 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46084.22 | natural anodized EV1 | 39.00 | |
| 97.46084.24 | inox effect | 55.00 | 
            
TPE,  L = 5500 mm
    
    
        
    | Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 61.46105.76 | black | 8 mm | 7.50 | |
| 61.46105.77 | grey | 8 mm | 7.50 | |
| 61.46106.76 | black | 10 mm | 7.50 | |
| 61.46106.77 | grey | 10 mm | 7.50 | 
            
90 x 45 mm, glass/wall 90°, 8 - 12.76 mm, 60 kg/pair
    
    
        
    | Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 60.20341.04 | brass | inox effect | 119.00 | |
| 60.20341.22 | aluminium | natural anodized EV1 | 85.00 | |
| 60.20341.27 | aluminium | BlackLine RAL 9005 matt | 109.00 | 
            
aluminium, glass/wall, DIN right, 8 - 19 / 21.52 mm, 120 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80301.21 | chrome effect | 316.50 | |
| 31.80301.24 | inox effect | 347.00 | |
| 31.80301.27 | black anodized | 312.00 | |
| 31.80301.63 | anodized 20 micron | 332.00 | 
            
aluminium, glass/wall, DIN left, 8 - 19 / 21.52 mm, 120 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80302.21 | chrome effect | 320.50 | |
| 31.80302.24 | inox effect | 347.00 | |
| 31.80302.27 | black anodized | 312.00 | |
| 31.80302.63 | anodized 20 micron | 320.50 | 
            
aluminium, glass/wall, DIN right, 8 - 19 / 21.52 mm, 120 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80303.21 | chrome effect | 280.00 | |
| 31.80303.24 | inox effect | 367.00 | |
| 31.80303.27 | black anodized | 291.00 | |
| 31.80303.63 | anodized 20 micron | 302.50 | 
            
aluminium, glass/wall, DIN left, 8 - 19 / 21.52 mm, 120 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80304.21 | chrome effect | 280.00 | |
| 31.80304.24 | inox effect | 367.00 | |
| 31.80304.27 | black anodized | 291.00 | |
| 31.80304.63 | anodized 20 micron | 316.50 | 
            
aluminium, 8 - 19 / 21.52 mm, 100 kg/pair
    
    
        
    | Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 31.80309.21 | chrome effect | glass/wall, DIN right | 201.50 | |
| 31.80309.24 | inox effect | glass/wall, DIN right | 255.00 | |
| 31.80309.27 | black anodized | glass/wall, DIN right | 206.00 | |
| 31.80309.63 | anodized 20 micron | glass/wall, DIN right | 201.50 | |
| 31.80310.21 | chrome effect | glass/wall, DIN left | 214.00 | |
| 31.80310.24 | inox effect | glass/wall, DIN left | 255.00 | |
| 31.80310.27 | black anodized | glass/wall, DIN left | 206.00 | |
| 31.80310.63 | anodized 20 micron | glass/wall, DIN left | 221.00 | 
            
aluminium, 8 - 19 / 21.52 mm, 100 kg/pair
    
    
        
    | Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 31.80311.21 | chrome effect | glass/glass, DIN right | 214.00 | |
| 31.80311.24 | inox effect | glass/glass, DIN right | 270.00 | |
| 31.80311.63 | anodized 20 micron | glass/glass, DIN right | 221.00 | |
| 31.80312.21 | chrome effect | glass/glass, DIN left | 214.00 | |
| 31.80312.24 | inox effect | glass/glass, DIN left | 270.00 | |
| 31.80312.63 | anodized 20 micron | glass/glass, DIN left | 214.00 | 
            
28 x 42 mm, aluminium
    
    
        
    | Art. N° | Finish | Mounting | Glass thickness | Bar length (L) | UP | |
|---|---|---|---|---|---|---|
| 97.46412.27 | BlackLine RAL 9005 matt | 8 mm | custom-made | 495.00 | ||
| 97.46413.27 | BlackLine RAL 9005 matt | 10 - 12.76 mm | custom-made | 495.00 | ||
| 97.46084.27 | BlackLine RAL 9005 matt | wall assembly | 8 - 10.76 mm | 5500 mm | 49.00 | 
 
             
             
             
             
             
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				