Frame profiles
66 / 66 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
            Length
            
        
        
        
            
28 x 42 mm, aluminium, wall assembly, 8 - 12.76 mm,  L = 5500 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46093.22 | natural anodized EV1 | 69.00 | |
| 97.46093.24 | inox effect | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 matt | 79.00 | 
            
28 x 42 mm, aluminium
    
    
        
    | Art. N° | Finish | Mounting | Glass thickness | Bar length (L) | UP | |
|---|---|---|---|---|---|---|
| 97.46412.27 | BlackLine RAL 9005 matt | 8 mm | custom-made | 495.00 | ||
| 97.46413.27 | BlackLine RAL 9005 matt | 10 - 12.76 mm | custom-made | 495.00 | ||
| 97.46084.27 | BlackLine RAL 9005 matt | wall assembly | 8 - 10.76 mm | 5500 mm | 49.00 | 
            
90 x 45 mm, glass/wall 90°, 8 - 12.76 mm, 60 kg/pair
    
    
        
    | Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 60.20341.04 | brass | inox effect | 119.00 | |
| 60.20341.22 | aluminium | natural anodized EV1 | 85.00 | |
| 60.20341.27 | aluminium | BlackLine RAL 9005 matt | 109.00 | 
            
28 x 42 mm, aluminium, custom-made
    
    
        
    | Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 97.46412.22 | natural anodized EV1 | 8 mm | 420.00 | |
| 97.46412.24 | inox effect | 8 mm | 495.00 | |
| 97.46413.22 | natural anodized EV1 | 10 - 12.76 mm | 420.00 | |
| 97.46413.24 | inox effect | 10 - 12.76 mm | 495.00 | 
            
aluminium, glass/wall, DIN left, 8 - 19 / 21.52 mm, 120 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80302.21 | chrome effect | 320.50 | |
| 31.80302.63 | anodized 20 micron | 320.50 | |
| 31.80302.24 | inox effect | 347.00 | |
| 31.80302.27 | black anodized | 312.00 | 
            
aluminium, glass/wall, DIN right, 8 - 19 / 21.52 mm, 120 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80301.21 | chrome effect | 316.50 | |
| 31.80301.63 | anodized 20 micron | 332.00 | |
| 31.80301.24 | inox effect | 347.00 | |
| 31.80301.27 | black anodized | 312.00 | 
            
28 x 42 mm, aluminium, custom-made
    
    
        
    | Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 97.46410.22 | natural anodized EV1 | 8 mm | 420.00 | |
| 97.46410.24 | inox effect | 8 mm | 495.00 | |
| 97.46411.22 | natural anodized EV1 | 10 - 12.76 mm | 420.00 | |
| 97.46411.24 | inox effect | 10 - 12.76 mm | 495.00 | 
            
28 x 42 mm, aluminium, wall assembly, 8 - 10.76 mm,  L = 5500 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46084.22 | natural anodized EV1 | 39.00 | |
| 97.46084.24 | inox effect | 55.00 | 
28 products of 66
             
		 
		 
		 
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				