Profils de battue
Nous coupons aussi les profils de battue à vos dimensions, avec les lumières pour les gâches. Profils très appropriées pour une architecture d'intérieur soignée. Ils sont de stock en aluminium anodisé naturel, en effet inox, en blanc ou même en effet chromé brillant. Envoyez nous vos plans et nous couperons avec précision les profils demandés.
66 / 66 produits
Marque
[key glass.product.material is undefined]
[key glass.product.finition is undefined]
[key glass.product.montage is undefined]
Gamme
Famille
[key glass.product.verreDe is undefined]
Longueur
28 x 42 mm, aluminium, montage mural, 8 - 12.76 mm, L = 5500 mm
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 97.46093.22 | éloxé naturel EV1 | 69.00 | |
| 97.46093.24 | effet inox | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 mat | 79.00 |
28 x 42 mm, aluminium
| N° art. | [key glass.product.finition is undefined] | [key glass.product.montage is undefined] | [key glass.product.verreDe is undefined] | Longueur barre (L) | PU | |
|---|---|---|---|---|---|---|
| 97.46412.27 | BlackLine RAL 9005 mat | 8 mm | sur mesure | 495.00 | ||
| 97.46413.27 | BlackLine RAL 9005 mat | 10 - 12.76 mm | sur mesure | 495.00 | ||
| 97.46084.27 | BlackLine RAL 9005 mat | montage mural | 8 - 10.76 mm | 5500 mm | 49.00 |
90 x 45 mm, verre/mur 90°, 8 - 12.76 mm, 60 kg/paire
| N° art. | [key glass.product.material is undefined] | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|---|
| 60.20341.04 | laiton | effet inox | 119.00 | |
| 60.20341.22 | aluminium | éloxé naturel EV1 | 85.00 | |
| 60.20341.27 | aluminium | BlackLine RAL 9005 mat | 109.00 |
28 x 42 mm, aluminium, sur mesure
| N° art. | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | PU | |
|---|---|---|---|---|
| 97.46412.22 | éloxé naturel EV1 | 8 mm | 420.00 | |
| 97.46412.24 | effet inox | 8 mm | 495.00 | |
| 97.46413.22 | éloxé naturel EV1 | 10 - 12.76 mm | 420.00 | |
| 97.46413.24 | effet inox | 10 - 12.76 mm | 495.00 |
TPE, L = 5500 mm
| N° art. | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | PU | |
|---|---|---|---|---|
| 61.46105.77 | gris | 8 mm | 7.50 | |
| 61.46106.77 | gris | 10 mm | 7.50 | |
| 61.46105.76 | noir | 8 mm | 7.50 | |
| 61.46106.76 | noir | 10 mm | 7.50 |
aluminium, verre/mur, DIN gauche, 8 - 19 / 21.52 mm, 120 kg/paire
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 31.80302.21 | effet chromé | 320.50 | |
| 31.80302.63 | anodisé 20 microns | 320.50 | |
| 31.80302.24 | effet inox | 347.00 | |
| 31.80302.27 | éloxé noir | 312.00 |
aluminium, verre/mur, DIN droite, 8 - 19 / 21.52 mm, 120 kg/paire
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 31.80301.21 | effet chromé | 316.50 | |
| 31.80301.63 | anodisé 20 microns | 332.00 | |
| 31.80301.24 | effet inox | 347.00 | |
| 31.80301.27 | éloxé noir | 312.00 |
28 x 42 mm, aluminium, sur mesure
| N° art. | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | PU | |
|---|---|---|---|---|
| 97.46410.22 | éloxé naturel EV1 | 8 mm | 420.00 | |
| 97.46410.24 | effet inox | 8 mm | 495.00 | |
| 97.46411.22 | éloxé naturel EV1 | 10 - 12.76 mm | 420.00 | |
| 97.46411.24 | effet inox | 10 - 12.76 mm | 495.00 |
30 x 30 x 10 x 3 mm, laiton
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 97.04635.08 | nickelé poli | 15.00 |
30 produits de 66