Profile aus Aluminium für Schiffe
Wir haben alle Profile die im Online Shop aufgeführt sind ab Lager verfügbar, naturfarbig eloxiert, Edelstahleffekt, weiss und einige davon auch in Chromeffekt. Sie finden bei uns U-Profile, Flachprofile, Winkelprofile, Vierkantprofile, quadratische Rohre, Vierkantrohre, rechteckige Rohrprofile, Glasleistenprofile, Klemmprofile, Deckschienen für Dachverglasungen, Zargenprofile, Profile für Festverglasung und Aluminium für Bau. Fragen Sie uns an, falls Sie ein spezielles Profil suchen.
183 / 183 Produkte
Marke
Material
Ausführung
Produktreihe
Familie
Glasstärke
Länge
30 x 20 x 30 x 2 mm, aluminium
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 97.60520.21 | effet chromé | 3000 mm | 36.00 | |
| 97.60520.22 | éloxé naturel EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | blanc RAL 9010 | 5900 mm | 28.30 | |
| 97.60520.24 | effet inox | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 mat | 6000 mm | 33.50 | |
| 97.60520.29 | effet chromé | 3000 mm | 36.00 |
alluminio
| Art-Nr. | Implementazione | Misure | Lunghezza (L) | EP | |
|---|---|---|---|---|---|
| 97.60317.21 | effetto cromato | 20 x 17 x 20 x 2 mm | 3040 mm | 28.70 | |
| 97.60317.22 | naturale anodizzato EV1 | 20 x 17 x 20 x 2 mm | 6000 mm | 20.95 | |
| 97.60317.24 | effetto inox | 20 x 17 x 20 x 2 mm | 6000 mm | 29.80 | |
| 97.60316.25 | RAL 9010 bianco puro | 20 x 17 x 20 x 1.5 mm | 5900 mm | 16.85 | |
| 97.60317.27 | BlackLine RAL 9005 opaco | 20 x 17 x 20 x 2 mm | 6000 mm | 28.50 | |
| 97.60317.57 | effetto ottone spazzolato PVD | 20 x 17 x 20 x 2 mm | 6000 mm | 44.40 |
15 x 15 x 2 mm, alluminio
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 97.50200.21 | effetto cromato | 3000 mm | 15.00 | |
| 97.50200.22 | naturale anodizzato EV1 | 6000 mm | 14.40 | |
| 97.50200.25 | RAL 9010 bianco puro | 5900 mm | 12.00 | |
| 97.50200.24 | effetto inox | 6000 mm | 20.20 | |
| 97.50200.27 | BlackLine RAL 9005 opaco | 6000 mm | 20.35 | |
| 97.50200.57 | effetto ottone spazzolato PVD | 6000 mm | 31.15 |
20 x 20 x 2 mm, alluminio
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 97.50300.21 | effetto cromato | 3000 mm | 15.00 | |
| 97.50300.22 | naturale anodizzato EV1 | 6000 mm | 15.20 | |
| 97.50300.25 | RAL 9010 bianco puro | 5900 mm | 13.20 | |
| 97.50300.24 | effetto inox | 6000 mm | 21.00 | |
| 97.50300.27 | BlackLine RAL 9005 opaco | 6000 mm | 23.50 | |
| 97.50300.57 | effetto ottone spazzolato PVD | 6000 mm |
SOLANGE VORRAT
31.90
|
20 x 15 x 20 x 2 mm, alluminio
| Art-Nr. | Implementazione | Lunghezza (L) | EP | |
|---|---|---|---|---|
| 97.60315.24 | effetto inox | 6000 mm | 26.00 | |
| 97.60315.22 | naturale anodizzato EV1 | 6000 mm | 19.15 | |
| 97.60315.21 | effetto cromato | 3000 mm | 28.60 | |
| 97.60315.25 | RAL 9010 bianco puro | 6000 mm | 25.85 | |
| 97.60315.27 | BlackLine RAL 9005 opaco | 6000 mm | 28.00 |
15 x 15 x 15 x 2 mm, alluminio
| Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
|---|---|---|---|---|
| 97.60200.21 | effetto cromato | 3000 mm | 28.00 | |
| 97.60200.22 | naturale anodizzato EV1 | 6000 mm | 17.50 | |
| 97.60200.25 | RAL 9010 bianco puro | 5900 mm | 18.00 | |
| 97.60200.24 | effetto inox | 6000 mm | 22.00 | |
| 97.60200.27 | BlackLine RAL 9005 opaco | 6000 mm | 23.00 |
20 x 20 x 20 x 2 mm, Aluminium
| Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
|---|---|---|---|---|
| 97.60300.21 | Chromeffekt | 3000 mm | 29.85 | |
| 97.60300.22 | naturfarbig eloxiert EV1 | 6000 mm | 20.90 | |
| 97.60300.25 | RAL 9010 Reinweiss | 5900 mm | 21.80 | |
| 97.60300.24 | Edelstahleffekt | 6000 mm | 33.00 | |
| 97.60300.27 | BlackLine RAL 9005 matt | 6000 mm | 29.00 |
20 x 8 x 2 mm, Aluminium
| Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
|---|---|---|---|---|
| 97.50308.21 | Chromeffekt | 3000 mm | 28.00 | |
| 97.50308.22 | naturfarbig eloxiert EV1 | 6040 mm | 17.35 | |
| 97.50308.24 | Edelstahleffekt | 6040 mm | 22.55 |
50 x 20 x 2 mm, Aluminium, L = 6000 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 97.32103.22 | naturfarbig eloxiert EV1 | 91.65 |
43 Produkte von 183