Building locks MWE
24 / 24 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
inox V2A, 8 / 10 mm
    
    
        
    | Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 38.00600.16 | brushed | DIN left | 1073.20 | |
| 38.00600.17 | polished | DIN left | 1354.00 | |
| 38.00601.16 | brushed | DIN right | 1073.20 | |
| 38.00601.17 | polished | DIN right | 1354.00 | 
            
inox V2A, DIN left/right
    
    
        
    | Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 38.00606.16 | brushed | 8 mm | 410.40 | |
| 38.00606.17 | polished | 8 mm | 569.70 | |
| 38.00607.16 | brushed | 10 mm | 410.40 | |
| 38.00607.17 | polished | 10 mm | 569.70 | 
            
inox V2A, 8 / 10 mm
    
    
        
    | Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 38.00602.16 | brushed | DIN left | 1073.20 | |
| 38.00602.17 | polished | DIN left | 1354.00 | |
| 38.00603.16 | brushed | DIN right | 1073.20 | |
| 38.00603.17 | polished | DIN right | 1354.00 | 
            
inox V2A, 8 / 10 mm
    
    
        
    | Art. N° | Finish | Mounting | UP | |
|---|---|---|---|---|
| 38.00604.16 | brushed | DIN left | 978.80 | |
| 38.00604.17 | polished | DIN left | 1206.90 | |
| 38.00605.16 | brushed | DIN right | 978.80 | |
| 38.00605.17 | polished | DIN right | 1206.90 | 
            
inox V2A, DIN left/right
    
    
        
    | Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 38.00608.16 | brushed | 8 mm | 410.40 | |
| 38.00608.17 | polished | 8 mm | 569.70 | |
| 38.00609.16 | brushed | 10 mm | 410.40 | |
| 38.00609.17 | polished | 10 mm | 569.70 | 
            
inox V2A, DIN left/right, 10 / 12 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 38.00610.16 | brushed | 602.10 | |
| 38.00610.17 | polished | 872.10 | 
            
inox V2A, DIN left/right, 10 / 12 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 38.00611.16 | brushed | 216.00 | |
| 38.00611.17 | polished | 318.60 | 
 
             
             
             
             
             
             
            
 
				 
				 
				 
				