Colcom Fluido+ 110
71 / 71 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
            Length
            
        
        
        
            
aluminium, ceiling/wall assembly
    
    
        
    | Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 31.87040.22 | natural anodized EV1 | 4000 mm | 318.00 | |
| 31.87040.24 | inox effect | 4000 mm | 339.00 | |
| 31.87040.27 | black anodized | 4000 mm | 343.00 | |
| 31.87041.22 | natural anodized EV1 | 6000 mm | 435.50 | |
| 31.87041.24 | inox effect | 6000 mm | 466.00 | |
| 31.87041.27 | black anodized | 6000 mm | 474.50 | 
            
aluminium, ceiling/wall assembly, 10 - 12.76 mm, 110 kg/set
    
    
        
    | Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 31.87102.22 | natural anodized EV1 | 2000 mm | 823.00 | |
| 31.87102.24 | inox effect | 2000 mm | 827.50 | |
| 31.87102.27 | black anodized | 2000 mm | 826.00 | |
| 31.87103.22 | natural anodized EV1 | 3000 mm | 915.50 | |
| 31.87103.24 | inox effect | 3000 mm | 939.50 | |
| 31.87103.27 | black anodized | 3000 mm | 929.50 | 
            
aluminium, ceiling/wall assembly, 10 - 12.76 mm, 110 kg/set
    
    
        
    | Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 31.87100.22 | natural anodized EV1 | 2000 mm | 722.50 | |
| 31.87100.24 | inox effect | 2000 mm | 743.50 | |
| 31.87100.27 | black anodized | 2000 mm | 738.00 | |
| 31.87101.22 | natural anodized EV1 | 3000 mm | 771.50 | |
| 31.87101.24 | inox effect | 3000 mm | 813.50 | |
| 31.87101.27 | black anodized | 3000 mm | 803.50 | 
            
aluminium, ceiling assembly
    
    
        
    | Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 31.87042.22 | natural anodized EV1 | 4000 mm | 400.50 | |
| 31.87042.24 | inox effect | 4000 mm | 430.00 | |
| 31.87042.27 | black anodized | 4000 mm | 439.50 | |
| 31.87043.22 | natural anodized EV1 | 6000 mm | 561.50 | |
| 31.87043.24 | inox effect | 6000 mm | 605.00 | |
| 31.87043.27 | black anodized | 6000 mm | 621.50 | 
            
aluminium
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 31.87022.22 | natural anodized EV1 | 42.00 | |
| 31.87022.24 | inox effect | 54.50 | |
| 31.87022.27 | black anodized | 45.00 | 
            
aluminium
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 31.87021.22 | natural anodized EV1 | 40.50 | |
| 31.87021.24 | inox effect | 43.50 | |
| 31.87021.27 | black anodized | 54.50 | 
            
aluminium, ground assembly, 8 - 13.52 mm,  L = 2900 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 31.87048.22 | natural anodized EV1 | 396.00 | |
| 31.87048.24 | inox effect | 418.50 | |
| 31.87048.27 | black anodized | 402.00 | 
35 products of 71
             
		 
		 
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				