Glass connectors Serie 40R
31 / 31 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
40 x 60 mm, laiton, verre/mur 90°, 8 / 10 mm
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 61.62110.01 | chromé poli | 52.60 | |
| 61.62110.02 | mat velour | 62.50 | |
| 61.62110.03 | doré poli | 79.30 | |
| 61.62110.04 | effet inox | 62.50 | 
            
40 x 60 mm, laiton, verre/verre 90°, 8 / 10 mm
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 61.62120.01 | chromé poli | 68.15 | |
| 61.62120.02 | mat velour | 73.50 | |
| 61.62120.03 | doré poli | 80.55 | |
| 61.62120.04 | effet inox | 78.80 | 
            
40 x 60 mm, laiton
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 61.62140.01 | chromé poli | 37.20 | |
| 61.62140.02 | mat velour | 42.75 | |
| 61.62140.03 | doré poli | 57.50 | |
| 61.62140.04 | effet inox | 42.75 | 
            
120 x 40 mm, laiton
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 61.62150.01 | chromé poli | 33.85 | |
| 61.62150.02 | mat velour | JUSQU'A EPUISEMENT DU STOCK46.05 | 
            
40 x 50 mm, laiton
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 61.62170.01 | chromé poli | 42.75 | |
| 61.62170.02 | mat velour | 36.20 | |
| 61.62170.03 | doré poli | 62.50 | |
| 61.62170.04 | effet inox | 57.50 | 
            
40 x 50 mm, laiton, verre/mur 90°, 8 / 10 mm
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 61.62210.01 | chromé poli | 52.60 | |
| 61.62210.02 | mat velour | 62.50 | |
| 61.62210.03 | doré poli | 79.30 | |
| 61.62210.04 | effet inox | 62.50 | 
            
40 x 50 mm, laiton, verre/verre 90°, 8 / 10 mm
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 61.62220.01 | chromé poli | 68.15 | |
| 61.62220.02 | mat velour | 73.50 | |
| 61.62220.03 | doré poli | 80.55 | |
| 61.62220.04 | effet inox | 79.40 | 
            
120 x 40 mm, laiton, verre/mur 180°, 6 - 10 mm
    
    
        
    | N° art. | Finition | PU | |
|---|---|---|---|
| 61.62250.01 | chromé poli | 48.20 | |
| 61.62250.02 | mat velour | 59.80 | 
            
120 x 40 mm, laiton, verre/verre 180°, 6 - 10 mm
    
    
        
    | Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 61.62260.01 | chromé poli | 61.60 | |
| 61.62260.02 | mat velour | 61.60 | |
| 61.62260.04 | effet inox | 75.45 | 
 
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				