Hinges for sauna and steam baths
103 / 103 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
inox V4A, glass/glass, 8 - 13.52 mm, 80 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
31.80151.11 | polished | 480.00 | |
31.80151.12 | brushed | 473.00 | |
31.80151.18 | BlackLine RAL 9005 matt | 487.00 |
inox V4A, glass/wall, 8 - 13.52 mm, 100 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
31.80101.11 | polished | 389.00 | |
31.80101.12 | brushed | 382.00 | |
31.80101.18 | BlackLine RAL 9005 matt | 396.00 |
brass, glass/glass 180°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
15.17830.01 | chrome polished | 294.00 | |
15.17830.04 | inox effect | 348.50 | |
15.17830.07 | BlackLine RAL 9005 matt | 336.50 | |
15.17830.02 | matt velour | 278.00 |
brass, glass/wall 90°, 8 / 10 mm, 50 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
15.17812.01 | chrome polished | 344.50 | |
15.17812.04 | inox effect | 344.50 | |
15.17812.07 | BlackLine RAL 9005 matt | 344.50 |
aluminium, glass/glass, 8 / 10 / 12 mm, 80 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
31.80150.63 | anodized 20 micron |
While stocks last
396.00
|
|
31.80104.24 | inox effect |
While stocks last
448.00
|
aluminium, glass/wall, 8 / 10 / 12 mm, 100 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
31.80601.63 | anodized 20 micron | 273.00 | |
31.80601.24 | inox effect | 339.00 | |
31.80601.21 | chrome effect | 304.00 |
zinc die cast, glass/wall 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81331.97 | copper optic brushed | 374.00 | |
16.81331.99 | gold effect brushed | 374.00 | |
16.81331.32 | Chrom matt brushed | 282.00 | |
16.81331.98 | gold bronze brushed | 374.00 | |
16.81331.36 | RAL 9011 black matt lacquered | 286.00 | |
16.81331.90 | brushed graphite metal finish | 374.00 | |
16.81331.35 | RAL 9016 white matt lacquered | 321.00 | |
16.81331.94 | PVD schwarz matt | 373.00 | |
16.81331.34 | inox effect | 356.00 | |
16.81331.33 | gold effect | 359.00 | |
16.81331.96 | PVD schwarz glänzend | 368.00 | |
16.81331.38 | nickeled polished | on request | |
16.81331.31 | chrome polished | on request |
zinc die cast, glass/glass 135°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81311.97 | copper optic brushed | 360.00 | |
16.81311.35 | RAL 9016 white matt lacquered | 338.00 | |
16.81311.33 | gold effect | 344.00 | |
16.81311.99 | gold effect brushed | 360.00 | |
16.81311.36 | RAL 9011 black matt lacquered | 283.00 | |
16.81311.98 | gold bronze brushed | 360.00 | |
16.81311.90 | brushed graphite metal finish | 360.00 | |
16.81311.96 | PVD schwarz glänzend | 346.00 | |
16.81311.31 | chrome polished | 273.00 | |
16.81311.32 | Chrom matt brushed | 280.00 | |
16.81311.38 | nickeled polished | on request | |
16.81311.94 | PVD schwarz matt | on request | |
16.81311.34 | inox effect | on request |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81341.36 | RAL 9011 black matt lacquered | 260.00 | |
16.81341.90 | brushed graphite metal finish | 338.00 | |
16.81341.33 | gold effect | 260.00 | |
16.81341.34 | inox effect | 322.00 | |
16.81341.97 | copper optic brushed | 338.00 | |
16.81341.98 | gold bronze brushed | 338.00 | |
16.81341.99 | gold effect brushed | 338.00 | |
16.81341.35 | RAL 9016 white matt lacquered | 330.00 | |
16.81341.96 | PVD schwarz glänzend | 289.00 | |
16.81341.32 | Chrom matt brushed | 202.00 | |
16.81341.31 | chrome polished | 198.00 | |
16.81341.94 | PVD schwarz matt | on request | |
16.81341.38 | nickeled polished | on request |
57 products of 103