Hydraulic fittings for swinging doors
109 / 109 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
aluminium, ceiling/floor assembly, 8 - 19 mm, 150 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.80290.21 | polished | 614.50 | |
31.80290.24 | brushed | 603.50 | |
31.80290.27 | BlackLine RAL 9005 matt | 626.00 |
inox V4A, glass/glass, 8 - 13.52 mm, 80 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.80151.11 | polished | 480.00 | |
31.80151.12 | brushed | 473.00 | |
31.80151.18 | BlackLine RAL 9005 matt | 487.00 |
inox V4A, glass/wall, 8 - 13.52 mm, 100 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.80101.11 | polished | 389.00 | |
31.80101.12 | brushed | 382.00 | |
31.80101.18 | BlackLine RAL 9005 matt | 396.00 |
aluminium, glass/wall, 8 - 13.52 mm, 100 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.89100.22 | natural anodized EV1 | 302.50 | |
31.89100.24 | inox effect | 332.00 | |
31.89100.27 | BlackLine RAL 9005 matt | 313.50 |
aluminium, door at the top, 8 - 13.52 mm, 100 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.80220.22 | natural anodized EV1 | 136.00 | |
31.80220.21 | chrome effect | 143.00 | |
31.80220.24 | inox effect | 138.50 | |
31.80220.27 | black anodized | 137.00 |
aluminium, door at the bottom, 8 - 13.52 mm, 100 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.80216.21 | chrome effect | 374.00 | |
31.80216.22 | natural anodized EV1 | 367.00 | |
31.80216.24 | inox effect | 371.00 | |
31.80216.27 | black anodized | 369.50 |
aluminium, door at the bottom, 8 - 13.52 mm, 100 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.80215.21 | chrome effect | 451.00 | |
31.80215.22 | natural anodized EV1 | 445.00 | |
31.80215.24 | inox effect | 434.00 | |
31.80215.27 | black anodized | 432.50 |
inox V2A, 8 / 10 / 12 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
30.10007.16 | brushed | 295.00 |
inox V2A, door at the bottom, 8 / 10 / 12 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
30.10002.16 | brushed | 268.00 |
26 [key shop.products.reste is undefined] 109