KL Milano Original
35 / 35 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
brass, glass/wall 90°, 8 / 10 mm, 50 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 15.07812.01 | chrome polished | 223.00 | |
| 15.07812.04 | inox effect | 295.50 | |
| 15.07812.07 | BlackLine RAL 9005 matt | 295.00 | 
            
brass, glass/glass 180°, 8 / 10 mm, 50 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 15.07830.01 | chrome polished | 258.50 | |
| 15.07830.04 | inox effect | 348.50 | |
| 15.07830.07 | BlackLine RAL 9005 matt | 314.00 | 
            
brass, glass/glass 90°, 8 / 10 mm, 50 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 15.07840.01 | chrome polished | 272.00 | |
| 15.07840.04 | inox effect | 357.50 | |
| 15.07840.07 | BlackLine RAL 9005 matt | 339.00 | 
            
brass, glass/glass 135°, 8 / 10 mm, 50 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 15.07870.01 | chrome polished | 269.50 | |
| 15.07870.04 | inox effect | 322.00 | |
| 15.07870.07 | BlackLine RAL 9005 matt | 307.50 | 
            
60 x 60 mm, brass, glass/wall 90°, 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 15.07490.01 | chrome polished | 135.00 | |
| 15.07490.04 | inox effect | 162.00 | |
| 15.07490.07 | BlackLine RAL 9005 matt | 161.50 | 
            
60 x 60 mm, brass, glass/glass 90°, 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 15.07493.01 | chrome polished | 133.00 | |
| 15.07493.04 | inox effect | 160.00 | |
| 15.07493.07 | BlackLine RAL 9005 matt | 154.50 | 
            
60 x 120 mm, brass, glass/wall 180°, 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 15.07497.01 | chrome polished | 142.00 | |
| 15.07497.04 | inox effect | 181.00 | |
| 15.07497.07 | BlackLine RAL 9005 matt | 181.00 | 
            
60 x 120 mm, brass, glass/wall 180°, 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 15.07498.01 | chrome polished | 146.50 | |
| 15.07498.04 | inox effect | 171.50 | |
| 15.07498.07 | BlackLine RAL 9005 matt | 171.50 | 
            
60 x 120 mm, brass, glass/glass 180°, 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 15.07499.01 | chrome polished | 146.00 | |
| 15.07499.04 | inox effect | 167.00 | |
| 15.07499.07 | BlackLine RAL 9005 matt | 167.00 | 
            
brass, glass/wall 90°, 8 / 10 mm, 50 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 15.17812.01 | chrome polished | 344.50 | |
| 15.17812.04 | inox effect | 344.50 | |
| 15.17812.07 | BlackLine RAL 9005 matt | 344.50 | 
            
brass, glass/glass 180°, 8 / 10 mm, 50 kg/pair
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 15.17830.01 | chrome polished | 294.00 | |
| 15.17830.02 | matt velour | 278.00 | |
| 15.17830.04 | inox effect | 348.50 | |
| 15.17830.07 | BlackLine RAL 9005 matt | 336.50 | 
            
60 x 60 mm, brass, glass/wall 90°, 8 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 15.17490.07 | BlackLine RAL 9005 matt | 165.00 | 
 
             
             
             
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				