Revolving door fittings
Here you can find all our glass fittings for revolving doors.
304 / 304 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
90 x 45 mm, vetro/muro 90°, 8 - 12.76 mm, 60 kg/paio
| Art-Nr. | Materiale | Implementazione | EP | |
|---|---|---|---|---|
| 60.20341.04 | ottone | effetto inox | 119.00 | |
| 60.20341.22 | alluminio | naturale anodizzato EV1 | 85.00 | |
| 60.20341.27 | alluminio | BlackLine RAL 9005 opaco | 109.00 | |
| 60.20341.01 | ottone | cromato lucido | 119.00 |
alluminio, 8 - 19 / 21.52 mm, 120 kg/paio
| Art-Nr. | Implementazione | Montaggio | EP | |
|---|---|---|---|---|
| 31.80301.21 | effetto cromato | vetro/muro, DIN destro | 335.00 | |
| 31.80302.21 | effetto cromato | vetro/muro, DIN sinistro | 339.50 | |
| 31.80301.63 | anodizzato 20 micron | vetro/muro, DIN destro | 351.00 | |
| 31.80301.24 | effetto inox | vetro/muro, DIN destro | 358.50 | |
| 31.80302.63 | anodizzato 20 micron | vetro/muro, DIN sinistro | 339.50 | |
| 31.80302.24 | effetto inox | vetro/muro, DIN sinistro | 367.00 | |
| 31.80301.27 | anodizzato nero | vetro/muro, DIN destro | 330.50 | |
| 31.80302.27 | anodizzato nero | vetro/muro, DIN sinistro | 330.50 |
alluminio, vetro/muro, 8 / 10 / 12 mm, 100 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 31.80601.63 | anodizzato 20 micron | 288.50 | |
| 31.80601.24 | effetto inox | 358.00 | |
| 31.80601.21 | effetto cromato | 322.00 |
alluminio, vetro/muro 90°, 8 - 10 mm, 60 kg/paio
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 60.20033.22 | naturale anodizzato EV1 | 72.00 | |
| 60.20033.27 | RAL 9005 nero intenso | 149.00 |
aluminium, verre/mur 90°, 8 - 10 mm, 60 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 60.20031.22 | éloxé naturel EV1 | 93.00 | |
| 60.20031.24 | effet inox | 127.50 |
aluminium, verre/mur 90°, 8 - 10 mm, 60 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 60.20030.22 | éloxé naturel EV1 | 75.00 | |
| 60.20030.25 | blanc | 104.50 | |
| 60.20030.24 | effet inox | 81.00 |
90 x 105 mm, laiton, verre/mur 180°, 8 - 10 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.62400.01 | chromé poli | 139.00 | |
| 61.62400.02 | mat velour | 146.50 | |
| 61.62400.04 | effet inox | 135.30 |
27 produits de 304