Towel rail square
79 / 79 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
            Length
            
        
        
        
            
inox V4A, single glass assembly with knob, 8 / 10 / 12 mm,  L = 470 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 61.16630.16 | brushed | 172.00 | |
| 61.16630.17 | polished | 172.00 | |
| 61.16630.18 | BlackLine RAL 9005 matt | 209.00 | |
| 61.16630.19 | PVD brushed titanium black | 225.00 | |
| 61.16630.53 | PVD brushed copper | 225.00 | |
| 61.16630.56 | polished brass effect PVD | 225.00 | |
| 61.16630.57 | brushed brass effect PVD | 225.00 | 
            
brass, glass assembly (single), screwed on, 6 - 12 mm
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 61.16100.01 | chrome polished | 20 x 20 mm, L = 530 mm | 179.00 | |
| 61.16100.02 | matt velour | 20 x 20 mm, L = 530 mm | 195.00 | |
| 61.16100.04 | inox effect | 20 x 20 mm, L = 530 mm | 179.00 | |
| 61.16100.07 | BlackLine RAL 9005 matt | 20 x 20 mm, L = 530 mm | 295.00 | |
| 61.16102.01 | chrome polished | 20 x 20 mm, L = 630 mm | 185.00 | |
| 61.16102.02 | matt velour | 20 x 20 mm, L = 630 mm | 199.00 | |
| 61.16102.04 | inox effect | 20 x 20 mm, L = 630 mm | 179.00 | |
| 61.16102.07 | BlackLine RAL 9005 matt | 20 x 20 mm, L = 630 mm | 299.00 | |
| 61.16101.01 | chrome polished | 20 x 20 mm, L = 1230 mm | 195.00 | |
| 61.16101.02 | matt velour | 20 x 20 mm, L = 1230 mm | 209.00 | |
| 61.16101.04 | inox effect | 20 x 20 mm, L = 1230 mm | 195.00 | |
| 61.16101.07 | BlackLine RAL 9005 matt | 20 x 20 mm, L = 1230 mm | 319.00 | 
            
brass, glass assembly (single), to glue, 6 - 12 mm
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 61.16103.04 | inox effect | 20 x 20 mm, L = 530 mm | 269.25 | |
| 61.16103.01 | chrome polished | 20 x 20 mm, L = 530 mm | 273.75 | |
| 61.16103.02 | matt velour | 20 x 20 mm, L = 530 mm | 283.65 | |
| 61.16104.01 | chrome polished | 20 x 20 mm, L = 630 mm | 275.70 | |
| 61.16104.02 | matt velour | 20 x 20 mm, L = 630 mm | 285.20 | |
| 61.16104.04 | inox effect | 20 x 20 mm, L = 630 mm | 271.50 | |
| 61.16105.01 | chrome polished | 20 x 20 mm, L = 1230 mm | 287.40 | |
| 61.16105.02 | matt velour | 20 x 20 mm, L = 1230 mm | 294.35 | |
| 61.16105.04 | inox effect | 20 x 20 mm, L = 1230 mm | 285.00 | 
            
brass, single glass assembly with knob, screwed on, 6 - 12 mm
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 61.16106.01 | chrome polished | 20 x 20 mm, L = 530 mm | 214.95 | |
| 61.16106.02 | matt velour | 20 x 20 mm, L = 530 mm | 239.25 | |
| 61.16106.04 | inox effect | 20 x 20 mm, L = 530 mm | 210.45 | |
| 61.16106.07 | BlackLine RAL 9005 matt | 20 x 20 mm, L = 530 mm | 321.70 | |
| 61.16107.01 | chrome polished | 20 x 20 mm, L = 630 mm | 216.90 | |
| 61.16107.02 | matt velour | 20 x 20 mm, L = 630 mm | 240.80 | |
| 61.16107.04 | inox effect | 20 x 20 mm, L = 630 mm | 212.70 | |
| 61.16107.07 | BlackLine RAL 9005 matt | 20 x 20 mm, L = 630 mm | 325.30 | |
| 61.16108.01 | chrome polished | 20 x 20 mm, L = 1230 mm | 228.60 | |
| 61.16108.02 | matt velour | 20 x 20 mm, L = 1230 mm | 249.95 | |
| 61.16108.04 | inox effect | 20 x 20 mm, L = 1230 mm | 226.20 | |
| 61.16108.07 | BlackLine RAL 9005 matt | 20 x 20 mm, L = 1230 mm | 347.00 | 
            
brass, glass assembly (pair), screwed on, 6 - 12 mm
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 61.16120.01 | chrome polished | 20 x 20 mm, L = 530 mm | 272.00 | |
| 61.16120.02 | matt velour | 20 x 20 mm, L = 530 mm | 292.00 | |
| 61.16120.04 | inox effect | 20 x 20 mm, L = 530 mm | 263.00 | |
| 61.16120.07 | BlackLine RAL 9005 matt | 20 x 20 mm, L = 530 mm | 457.00 | |
| 61.16121.01 | chrome polished | 20 x 20 mm, L = 630 mm | 276.00 | |
| 61.16121.02 | matt velour | 20 x 20 mm, L = 630 mm | 295.00 | |
| 61.16121.04 | inox effect | 20 x 20 mm, L = 630 mm | 267.00 | |
| 61.16121.07 | BlackLine RAL 9005 matt | 20 x 20 mm, L = 630 mm | 464.00 | |
| 61.16122.01 | chrome polished | 20 x 20 mm, L = 1230 mm | 299.00 | |
| 61.16122.02 | matt velour | 20 x 20 mm, L = 1230 mm | 313.00 | |
| 61.16122.04 | inox effect | 20 x 20 mm, L = 1230 mm | 294.00 | |
| 61.16122.07 | BlackLine RAL 9005 matt | 20 x 20 mm, L = 1230 mm | 507.00 | 
            
brass, wall assembly, screwed on, 6 - 12 mm
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 61.16123.01 | chrome polished | 20 x 20 mm, L = 530 mm | 136.00 | |
| 61.16123.02 | matt velour | 20 x 20 mm, L = 530 mm | 145.00 | |
| 61.16123.04 | inox effect | 20 x 20 mm, L = 530 mm | 131.00 | |
| 61.16123.07 | BlackLine RAL 9005 matt | 20 x 20 mm, L = 530 mm | 221.00 | |
| 61.16124.01 | chrome polished | 20 x 20 mm, L = 630 mm | 138.00 | |
| 61.16124.02 | matt velour | 20 x 20 mm, L = 630 mm | 147.00 | |
| 61.16124.04 | inox effect | 20 x 20 mm, L = 630 mm | 133.00 | |
| 61.16124.07 | BlackLine RAL 9005 matt | 20 x 20 mm, L = 630 mm | 223.00 | |
| 61.16125.01 | chrome polished | 20 x 20 mm, L = 1230 mm | 149.00 | |
| 61.16125.02 | matt velour | 20 x 20 mm, L = 1230 mm | 156.00 | |
| 61.16125.04 | inox effect | 20 x 20 mm, L = 1230 mm | 147.00 | |
| 61.16125.07 | BlackLine RAL 9005 matt | 20 x 20 mm, L = 1230 mm | 237.00 | 
            
brass,  L = 20 x 20 mm, M6
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 61.16130.01 | chrome polished | 70.55 | |
| 61.16130.02 | matt velour | 103.50 | |
| 61.16130.04 | inox effect | 70.55 | |
| 61.16130.07 | BlackLine RAL 9005 matt | 105.00 | 
            
20 x 20 mm, brass
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 61.16131.01 | chrome polished | 104.50 | |
| 61.16131.02 | matt velour | 123.80 | |
| 61.16131.04 | inox effect | 104.50 | |
| 61.16131.07 | BlackLine RAL 9005 matt | 104.50 | 
            
30 x 30 mm, brass
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 78.10300.02 | matt velour | While stocks last
26.00 | |
| 78.10300.04 | inox effect | While stocks last
24.00 | 
            
30 x 30 mm, brass
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 78.10301.01 | chrome polished | 23.05 | |
| 78.10301.02 | matt velour | 26.90 | |
| 78.10301.04 | inox effect | 23.05 | |
| 78.10301.07 | BlackLine RAL 9005 matt | on request | 
 
             
             
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				