Planet Absenkdichtungen KG-S schmal
30 / 30 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, to glue, 8 - 12 mm
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 25.92046.22 | natural anodized EV1 | 459 mm | 206.25 | |
| 25.92046.24 | inox effect | 459 mm | 243.75 | |
| 25.92046.27 | BlackLine RAL 9005 matt | 459 mm | 232.50 | |
| 25.92059.22 | natural anodized EV1 | 584 mm | 181.25 | |
| 25.92059.24 | inox effect | 584 mm | 212.50 | |
| 25.92059.27 | BlackLine RAL 9005 matt | 584 mm | 201.25 | |
| 25.92071.22 | natural anodized EV1 | 709 mm | 191.25 | |
| 25.92071.24 | inox effect | 709 mm | 226.25 | |
| 25.92071.27 | BlackLine RAL 9005 matt | 709 mm | 213.75 | |
| 25.92084.22 | natural anodized EV1 | 834 mm | 198.75 | |
| 25.92084.24 | inox effect | 834 mm | 235.00 | |
| 25.92084.27 | BlackLine RAL 9005 matt | 834 mm | 223.75 | |
| 25.92096.22 | natural anodized EV1 | 959 mm | 207.50 | |
| 25.92096.24 | inox effect | 959 mm | 243.75 | |
| 25.92096.27 | BlackLine RAL 9005 matt | 959 mm | 232.50 | |
| 25.92109.22 | natural anodized EV1 | 1084 mm | 218.75 | |
| 25.92109.24 | inox effect | 1084 mm | 256.25 | |
| 25.92109.27 | BlackLine RAL 9005 matt | 1084 mm | 243.75 | |
| 25.92121.22 | natural anodized EV1 | 1209 mm | 227.50 | |
| 25.92121.24 | inox effect | 1209 mm | 267.50 | |
| 25.92121.27 | BlackLine RAL 9005 matt | 1209 mm | 253.75 | |
| 25.92134.22 | natural anodized EV1 | 1334 mm | 236.25 | |
| 25.92134.24 | inox effect | 1334 mm | 278.75 | |
| 25.92134.27 | BlackLine RAL 9005 matt | 1334 mm | 265.00 | |
| 25.92200.22 | natural anodized EV1 | 1336 - 2000 mm | 383.75 | |
| 25.92200.24 | inox effect | 1336 - 2000 mm | 452.50 | |
| 25.92200.27 | BlackLine RAL 9005 matt | 1336 - 2000 mm | 428.75 |
8 mm, matière plastique, sur mesure
| N° art. | Finition | Montage | PU | |
|---|---|---|---|---|
| 25.90893.47 | gris | DIN gauche | 17.50 | |
| 25.90896.47 | gris | DIN droite | 17.50 |