Pull handles & knobs
	We have a large selection of push handles, sliding door handles, door knobs and handle sets for you in our range.
	
410 / 410 products
            
            Brand
            
        
        
        
        
            Material
        
        
        
        
            
            Finish
            
        
        
        
            
            Mounting
            
        
        
        
            
            Range
            
        
        
        
            
            Family
            
        
        
        
            
            Glass thickness
            
        
        
        
            
            Length
            
        
        
        
            
inox V2A (tube), glass assembly (pair), 8 - 12 mm, M6
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 57.78500.16 | brushed | Ø 25 mm, L = 500 mm | 269.00 | |
| 57.78810.16 | brushed | Ø 25 mm, L = 810 mm | 279.00 | |
| 57.78350.16 | brushed | Ø 25 mm, L = 350 mm | 249.00 | |
| 57.78000.16 | brushed | Ø 25 mm, L = 1000 mm | 295.00 | |
| 57.78500.18 | BlackLine RAL 9005 matt | Ø 25 mm, L = 500 mm | 329.00 | 
            
inox V2A, glass assembly (pair), 8 - 12 mm, M6
    
    
        
    | Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 57.72300.16 | brushed | Ø 20 mm, L = 300 mm | 135.00 | |
| 57.72350.16 | brushed | Ø 20 mm, L = 350 mm | 208.00 | |
| 57.72400.16 | brushed | Ø 20 mm, L = 400 mm | 211.00 | |
| 57.72600.16 | brushed | Ø 20 mm, L = 600 mm | 218.50 | |
| 57.72000.16 | brushed | Ø 20 mm, L = 1000 mm | 239.50 | |
| 57.72800.16 | brushed | Ø 20 mm, L = 800 mm | 232.00 | |
| 57.72700.16 | brushed | Ø 20 mm, L = 700 mm | 225.00 | |
| 57.72300.18 | BlackLine RAL 9005 matt | Ø 20 mm, L = 300 mm | 155.00 | 
            
30 x 30 mm, brass, glass assembly (pair), 6 - 10 mm, M6
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 59.49312.01 | chrome polished | 85.00 | |
| 59.49312.02 | matt velour | 88.20 | |
| 59.49312.04 | inox effect | 75.00 | |
| 59.49312.07 | BlackLine RAL 9005 matt | 95.00 | 
            
brass, glass assembly (pair), 6 - 10 mm
    
    
        
    | Art. N° | Finish | Measures | Thread | UP | |
|---|---|---|---|---|---|
| 59.56202.01 | chrome polished | Ø 20 mm | M6 | 25.00 | |
| 59.56302.01 | chrome polished | Ø 30 mm | M6 | 49.00 | |
| 59.56302.02 | matt velour | Ø 30 mm | M6 | 52.60 | |
| 59.56502.02 | matt velour | Ø 50 mm | M10 | While stocks last
91.00 | |
| 59.56402.02 | matt velour | Ø 40 mm | M6 | While stocks last
82.50 | |
| 59.56402.03 | golden polished | Ø 40 mm | M6 | While stocks last
66.05 | |
| 59.56352.01 | chrome polished | Ø 35 mm | M6 | 55.35 | |
| 59.56352.02 | matt velour | Ø 35 mm | M6 | 59.40 | |
| 59.56202.02 | matt velour | Ø 20 mm | M6 | 33.00 | |
| 59.56202.03 | golden polished | Ø 20 mm | M6 | 30.10 | |
| 59.56302.04 | inox effect | Ø 30 mm | M6 | 49.00 | |
| 59.56402.04 | inox effect | Ø 40 mm | M6 | While stocks last
72.60 | |
| 59.56352.04 | inox effect | Ø 35 mm | M6 | 52.80 | |
| 59.56302.07 | BlackLine RAL 9005 matt | Ø 30 mm | M6 | 57.00 | 
            
Ø 65 mm, inox V2A, glass assembly (pair), screwed on, 8 - 10 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 57.80062.16 | brushed | 75.00 | 
            
40 x 40 mm, brass, glass assembly (pair), 6 - 10 mm, M6
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 59.49412.04 | inox effect | 138.60 | |
| 59.49412.01 | chrome polished | 138.60 | |
| 59.49412.02 | matt velour | 138.00 | |
| 59.49412.96 | BlackLine RAL 9005 polish | on request | |
| 59.49412.07 | BlackLine RAL 9005 matt | 165.00 | 
            
Ø 20 mm, L = 320 mm, inox V4A, glass assembly (pair), 8 - 12.76 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 57.82329.16 | brushed | 147.40 | 
            
20 x 20 mm, zinc die cast, glass assembly (pair), 6 / 8 / 10 mm
    
    
        
    | Art. N° | Finish | UP | |
|---|---|---|---|
| 31.50975.31 | chrome polished | 45.00 | |
| 31.50975.32 | matt velour | While stocks last
45.00 | |
| 31.50975.34 | inox effect | While stocks last
46.00 | |
| 31.50975.36 | BlackLine RAL 9005 matt | 49.00 | 
            
150 x 17 x 12 / 150 x 12 x 8 mm, self-adhesive
    
    
        
    | Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | polished | 98.70 | |
| 57.80077.01 | brass | chrome polished | 83.00 | |
| 57.80077.07 | brass | BlackLine RAL 9005 matt | 95.00 | 
45 products of 410
             
		 
		 
		 
		 
             
             
             
             
             
             
             
             
            
 
				 
				 
				 
				