Revolving door locks
313 / 313 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
aluminium, DIN left/right, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10154.22 | natural anodized EV1 | 255.35 | |
| 29.10154.24 | inox effect | 330.10 | |
| 29.10154.27 | BlackLine RAL 9005 matt | 330.10 | |
| 29.10154.26 | brown-black matt | 388.50 |
inox V2A, DIN left, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 17.21013.16 | brushed | 484.85 | |
| 17.21013.17 | polished | 484.85 |
140 x 19 mm
| Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 17.51201.01 | brass | chrome polished | on request | |
| 17.51201.22 | aluminium | natural anodized EV1 | 54.50 | |
| 17.51201.27 | aluminium | BlackLine RAL 9005 matt | 66.00 |
160 x 100 mm, aluminium, DIN left
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 31.20201.22 | natural anodized EV1 | 8 mm | 278.25 | |
| 31.20201.24 | inox effect | 8 mm | 362.25 | |
| 31.20211.22 | natural anodized EV1 | 10 mm | 278.25 | |
| 31.20211.24 | inox effect | 10 mm | 362.25 | |
| 31.20221.22 | natural anodized EV1 | 12 mm | 278.25 | |
| 31.20221.24 | inox effect | 12 mm | 345.00 | |
| 31.20201.27 | BlackLine RAL 9005 matt | 8 mm | 345.00 | |
| 31.20211.27 | BlackLine RAL 9005 matt | 10 mm | 345.00 | |
| 31.20221.27 | BlackLine RAL 9005 matt | 12 mm | 345.00 |
160 x 100 mm, DIN right
| Art. N° | Material | Finish | Glass thickness | UP | |
|---|---|---|---|---|---|
| 31.20202.24 | aluminium | inox effect | 8 mm | 362.25 | |
| 31.20202.22 | aluminium | natural anodized EV1 | 8 mm | 278.25 | |
| 31.20212.22 | aluminium | natural anodized EV1 | 10 mm | 278.25 | |
| 31.20212.24 | aluminium | inox effect | 10 mm | 362.25 | |
| 31.20222.22 | aluminium | natural anodized EV1 | 12 mm | 278.25 | |
| 31.20222.24 | aluminium | inox effect | 12 mm | 362.25 | |
| 31.20202.03 | brass | golden polished | 8 mm | 399.00 | |
| 31.20202.27 | aluminium | BlackLine RAL 9005 matt | 8 mm | 345.00 | |
| 31.20212.27 | aluminium | BlackLine RAL 9005 matt | 10 mm | 379.50 | |
| 31.20222.27 | aluminium | BlackLine RAL 9005 matt | 12 mm | 345.00 |
160 x 100 mm, aluminium, DIN right
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 31.20102.22 | natural anodized EV1 | 8 mm | 278.25 | |
| 31.20102.24 | inox effect | 8 mm | 362.25 | |
| 31.20112.22 | natural anodized EV1 | 10 mm | 278.25 | |
| 31.20112.24 | inox effect | 10 mm | 362.25 | |
| 31.20122.22 | natural anodized EV1 | 12 mm | 278.25 | |
| 31.20122.24 | inox effect | 12 mm | 362.25 | |
| 31.20102.27 | BlackLine RAL 9005 matt | 8 mm | 345.00 | |
| 31.20112.27 | BlackLine RAL 9005 matt | 10 mm | 345.00 |
160 x 100 mm, DIN left
| Art. N° | Material | Finish | Glass thickness | UP | |
|---|---|---|---|---|---|
| 31.20101.22 | aluminium | natural anodized EV1 | 8 mm | 278.25 | |
| 31.20101.24 | aluminium | inox effect | 8 mm | 362.25 | |
| 31.20111.22 | aluminium | natural anodized EV1 | 10 mm | 278.25 | |
| 31.20111.24 | aluminium | inox effect | 10 mm | 362.25 | |
| 31.20121.22 | aluminium | natural anodized EV1 | 12 mm | 278.25 | |
| 31.20121.24 | aluminium | inox effect | 12 mm | 362.25 | |
| 31.20101.03 | brass | golden polished | 8 mm | 399.00 | |
| 31.20101.27 | aluminium | BlackLine RAL 9005 matt | 8 mm | 345.00 | |
| 31.20111.27 | aluminium | BlackLine RAL 9005 matt | 10 mm | 345.00 | |
| 31.20121.27 | aluminium | BlackLine RAL 9005 matt | 12 mm | 345.00 |
135 / Ø 18 mm, aluminium
| Art. N° | Finish | UP | |
|---|---|---|---|
| 29.10301.22 | natural anodized EV1 | 78.05 | |
| 29.10301.24 | inox effect | 88.65 |
inox V2A, DIN right, 8 / 10 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 17.21432.16 | brushed | 308.35 | |
| 17.21432.17 | polished | 308.35 |
50 products of 313