Swinging door fittings
Revolving door hinges with automatic return are technical hinges which don't require any special care, yet, they must be checked and the inside mecanism might be changed after 4 or 5 years of intense operating use (public spaces for example).
221 / 221 products
Brand
[key glass.product.material is undefined]
[key glass.product.finition is undefined]
[key glass.product.montage is undefined]
Range
Family
[key glass.product.verreDe is undefined]
aluminium, glass/glass 180°, 8 - 13.52 mm, 80 kg/pair
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 31.89150.24 | inox effect | 437.00 | |
| 31.89150.27 | BlackLine RAL 9005 matt | 463.50 | |
| 31.89150.22 | natural anodized EV1 | 437.00 |
aluminium, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 31.89100.22 | natural anodized EV1 | 302.50 | |
| 31.89100.24 | inox effect | 332.00 | |
| 31.89100.27 | BlackLine RAL 9005 matt | 313.50 |
inox V4A, glass/glass, 8 - 13.52 mm, 80 kg/pair
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 31.80151.11 | polished | 480.00 | |
| 31.80151.12 | brushed | 473.00 | |
| 31.80151.18 | BlackLine RAL 9005 matt | 487.00 |
inox V4A, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 31.80101.11 | polished | 389.00 | |
| 31.80101.12 | brushed | 382.00 | |
| 31.80101.18 | BlackLine RAL 9005 matt | 396.00 |
aluminium, door at the bottom, 8 - 13.52 mm, 100 kg/pair
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 31.80216.21 | chrome effect | 374.00 | |
| 31.80216.22 | natural anodized EV1 | 367.00 | |
| 31.80216.24 | inox effect | 371.00 | |
| 31.80216.27 | black anodized | 369.50 |
inox V2A, 8 / 10 / 12 mm
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 30.10007.16 | brushed | 224.00 |
inox V2A, door at the bottom, 8 / 10 / 12 mm
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 30.10002.16 | brushed | 268.00 |
inox V2A, door at the bottom, 8 / 10 / 12 mm
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 30.10001.16 | brushed | 268.00 |
several materials
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 33.21001.99 | natural anodized EV1 | 732.00 |
20 products of 221