Ferrements pour portes en verre
Les ferrements pour portes en verre - une de nos spécialités ! Que ce soit pour l'intérieur ou l'extérieur, qu'il s'agisse de charnières, de raccords pour verre, de raccords d'angle, de raccords angulaires, de raccords plats ou de solutions tout verre, de poignées de porte, de boutons de porte ou de serrures : vous trouverez certainement votre bonheur ici.
Décidez dans un premier temps si votre porte en verre doit pivoter, coulisser ou osciller.
Décidez dans un premier temps si votre porte en verre doit pivoter, coulisser ou osciller.
2416 / 2416 produits
Marque
[key glass.product.material is undefined]
[key glass.product.finition is undefined]
[key glass.product.montage is undefined]
Gamme
Famille
[key glass.product.verreDe is undefined]
Longueur
aluminium, montage mural, 8 - 12 mm, 60 kg/garniture
| N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 29.37006.22 | éloxé naturel EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | éloxé naturel EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | effet inox | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 mat | 1900 mm | 533.85 | |
| 29.37007.24 | effet inox | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 mat | 2400 mm | 637.05 | |
| 29.37010.22 | éloxé naturel EV1 | sur mesure | 461.05 | |
| 29.37010.24 | effet inox | sur mesure | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 mat | sur mesure | 533.85 |
150 x 17 x 12 / 150 x 12 x 8 mm, auto-adhésif
| N° art. | [key glass.product.material is undefined] | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | poli | 98.70 | |
| 57.80077.01 | laiton | chromé poli | 83.00 | |
| 57.80077.07 | laiton | BlackLine RAL 9005 mat | 95.00 |
Ø 30 mm, laiton, montage verre (paire), 6 - 10 mm, M6
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 59.56303.01 | chromé poli | 49.00 | |
| 59.56303.04 | effet inox | 49.00 | |
| 59.56303.07 | BlackLine RAL 9005 mat | 55.00 |
aluminium, DIN gauche/droite, 8 / 10 mm
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 29.10154.22 | éloxé naturel EV1 | 255.35 | |
| 29.10154.24 | effet inox | 330.10 | |
| 29.10154.27 | BlackLine RAL 9005 mat | 330.10 | |
| 29.10154.26 | brun-noir mat | 388.50 |
aluminium, verre/verre 180°, 8 - 13.52 mm, 80 kg/paire
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 31.89150.24 | effet inox | 437.00 | |
| 31.89150.27 | BlackLine RAL 9005 mat | 463.50 | |
| 31.89150.22 | éloxé naturel EV1 | 437.00 |
aluminium, verre/mur, 8 - 13.52 mm, 100 kg/paire
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 31.89100.22 | éloxé naturel EV1 | 302.50 | |
| 31.89100.24 | effet inox | 332.00 | |
| 31.89100.27 | BlackLine RAL 9005 mat | 313.50 |
inox V2A, montage sol, 8 - 12 mm, L = 2000 mm, 135 kg/garniture
| N° art. | [key glass.product.finition is undefined] | PU | |
|---|---|---|---|
| 38.00075.11 | poli | 2537.00 | |
| 38.00075.12 | brossé | 1750.00 |
aluminium, montage au plafond/mur
| N° art. | [key glass.product.finition is undefined] | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 31.87040.22 | éloxé naturel EV1 | 4000 mm | 318.00 | |
| 31.87040.24 | effet inox | 4000 mm | 339.00 | |
| 31.87040.27 | éloxé noir | 4000 mm | 343.00 | |
| 31.87041.22 | éloxé naturel EV1 | 6000 mm | 435.50 | |
| 31.87041.24 | effet inox | 6000 mm | 466.00 | |
| 31.87041.27 | éloxé noir | 6000 mm | 474.50 |
aluminium, montage au plafond, 8 - 12.76 mm, 50 - 80 kg/garniture
| N° art. | [key glass.product.finition is undefined] | Mesures | PU | |
|---|---|---|---|---|
| 18.60620.22 | éloxé naturel EV1 | 1996 mm | 566.45 | |
| 18.60620.24 | effet inox | 1996 mm | 589.95 | |
| 18.60620.27 | éloxé noir | 1996 mm | 586.05 | |
| 18.60621.22 | éloxé naturel EV1 | 2496 mm | 625.25 | |
| 18.60621.24 | effet inox | 2496 mm | 652.70 | |
| 18.60621.27 | éloxé noir | 2496 mm | 646.80 |
39 produits de 2416