Système de porte coulissante pour douches HAWA BANIO
HWAW BANIO est la solution coulissante pour les cabines de douche en verre de qualité. HAWA BANIO déplaces les portes en verre jusqu'à 40 kg en solutions en niche ou solutions en d'angle. Aucune préparation du verre n'est nécessaire et confection rapide sur mesure. L'amortissement est inséré caché dans le rail de roulement. Nouveau version depuis 2019.
75 / 75 produits
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
Longueur
aluminium, corner assembly, 8 mm, 25 kg/pair
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 84.30561.22 | natural anodized EV1 | 1200 mm | 1445.40 | |
| 84.30561.21 | chrome effect | 1200 mm | 1551.65 | |
| 84.30562.21 | chrome effect | 900 mm | 1469.15 | |
| 84.30562.22 | natural anodized EV1 | 900 mm | 1370.10 | |
| 84.30561.27 | black | 1200 mm | 1562.70 | |
| 84.30562.27 | black | 900 mm | 1460.90 |
several materials, 25 kg/pair
| N° art. | Finition | PU | |
|---|---|---|---|
| 84.30602.98 | chrome effect | 398.70 | |
| 84.30602.99 | aluminium colour | 398.70 | |
| 84.30602.96 | black | 429.00 |
11 x 52 mm, aluminium, à clipser
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 84.30483.21 | effet chromé | 3000 mm | 69.00 | |
| 84.30486.22 | éloxé naturel EV1 | 6000 mm | 27.00 | |
| 84.30486.27 | noir | 6000 mm | 35.50 |
58 x 54 mm, aluminium, L = 6000 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 84.30476.22 | éloxé naturel EV1 | 42.30 | |
| 84.30476.27 | noir | 56.40 |
matière plastique
| N° art. | Finition | PU | |
|---|---|---|---|
| 84.30511.42 | éloxé naturel EV1 | 65.65 | |
| 84.30511.41 | effet chromé | 65.65 | |
| 84.30511.48 | noir | 81.50 |
matériaux divers, 26 - 40 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 84.30601.99 | couleur aluminium | 398.70 | |
| 84.30601.98 | effet chromé | 398.70 | |
| 84.30601.96 | noir | 458.40 |
150 x 17 x 12 / 150 x 12 x 8 mm, auto-adhésif
| N° art. | Matériau | Finition | PU | |
|---|---|---|---|---|
| 57.80077.17 | inox V2A | poli | 98.70 | |
| 57.80077.01 | laiton | chromé poli | 89.00 | |
| 57.80077.07 | laiton | BlackLine RAL 9005 mat | 105.00 |
aluminium, mur/mur, 8 mm
| Art. N° | Finish | Bar length (L) | Carrying capacity | UP | |
|---|---|---|---|---|---|
| 84.30651.22 | éloxé naturel EV1 | 1200 mm | 25 kg/paire | 778.25 | |
| 84.30651.21 | effet chromé | 1200 mm | 25 kg/paire | 845.60 | |
| 84.30652.22 | éloxé naturel EV1 | 1500 mm | 26 - 40 kg/paire | 820.70 | |
| 84.30652.21 | effet chromé | 1500 mm | 26 - 40 kg/paire | 893.05 | |
| 84.30652.27 | noir | 1500 mm | 26 - 40 kg/paire | 883.85 | |
| 84.30651.27 | noir | 1200 mm | 25 kg/paire | 827.25 |
aluminium, glass/wall, 8 mm
| Art. N° | Finish | Bar length (L) | Carrying capacity | UP | |
|---|---|---|---|---|---|
| 84.30621.22 | natural anodized EV1 | 1200 mm | 25 kg/pair | 912.05 | |
| 84.30621.21 | chrome effect | 1200 mm | 25 kg/pair | 1022.25 | |
| 84.30622.22 | natural anodized EV1 | 1500 mm | 26 - 40 kg/pair | 954.50 | |
| 84.30622.21 | chrome effect | 1500 mm | 26 - 40 kg/pair | 1069.70 | |
| 84.30622.27 | black | 1500 mm | 26 - 40 kg/pair | 1030.05 | |
| 84.30621.27 | black | 1200 mm | 25 kg/pair | 973.45 |
35 products of 75